Prove · item 20
Baseline lock
A benefit claim with no locked baseline is not a claim, it is an assertion. This register holds the frozen pre-agent measurement for every sub-function that has one — what it cost, how long it took, how good it was — together with the method used to measure it and the name of the person who accepted it. The sub-functions with no baseline are listed too, with the claim they would have carried removed from the ledger rather than estimated into it.
Health
Whether the starting points are settled
Baselines locked, provisional, contested and unsigned, with the confidence recorded on each.
Status of the register
What a signature actually means here
Measurement method
Not every method can carry a lock
Who signed
A baseline is only as good as the authority behind it
Coverage by function
96 baselined · 58 with nothing to measure against
| Function | Sub-functions | Baselined | Locked | No baseline | Claim excluded | Coverage |
|---|---|---|---|---|---|---|
| Sales | 11 | 6 | 5 | 5 | $18.41m | |
| Marketing | 11 | 6 | 3 | 5 | $15.76m | |
| Revenue Operations | 11 | 6 | 5 | 5 | $20.52m | |
| Legal | 11 | 6 | 2 | 5 | $16.48m | |
| Procurement & Source-to-Pay | 11 | 7 | 4 | 4 | $12.73m | |
| Supply Chain | 11 | 9 | 7 | 2 | $7.40m | |
| Engineering | 11 | 9 | 8 | 2 | $10.76m | |
| Research & Development | 11 | 4 | 3 | 7 | $28.25m | |
| Finance | 11 | 8 | 6 | 3 | $10.06m | |
| Human Resources | 11 | 7 | 5 | 4 | $11.86m | |
| Information Technology | 11 | 7 | 6 | 4 | $19.18m | |
| Administration | 11 | 8 | 3 | 3 | $13.59m | |
| Customer Service | 11 | 5 | 3 | 6 | $29.37m | |
| AI GBS & Global Business Services | 11 | 8 | 8 | 3 | $9.27m |
Why a baseline is missing
58 sub-functions · $223.64m of annual claim held out of the ledger
Largest excluded claims
Ranked by the annual value that cannot be evidenced
| Sub-function | Reason | Annual claim | Planned |
|---|---|---|---|
Cybersecurity Operations The sub-function has been reorganized since the measurement window. Locking it now would fix a boundary that is about to change again. | Scope still moving | $7.47m | not scheduled |
Travel & Expense The measurement exists but nobody with authority over the cost center has agreed to sign it. An unsigned baseline is not reviewable. | No signatory | $6.86m | FY27 Q2 |
Content Studio The measurement exists but nobody with authority over the cost center has agreed to sign it. An unsigned baseline is not reviewable. | No signatory | $6.83m | FY27 Q2 |
Quote-to-Order The measurement exists but nobody with authority over the cost center has agreed to sign it. An unsigned baseline is not reviewable. | No signatory | $6.78m | not scheduled |
Talent Acquisition The only figure available came from an activity survey or a standard cost. Neither can support a signed baseline, so the measurement was refused. | Method not lockable | $6.67m | not scheduled |
Voice of Customer No pre-agent measurement was taken before the agents went live. There is nothing to lock and nothing to compare against. | Never measured | $6.62m | FY27 Q1 |
Tier-2 Technical The only figure available came from an activity survey or a standard cost. Neither can support a signed baseline, so the measurement was refused. | Method not lockable | $6.43m | not scheduled |
Portfolio & Intake The system of record for this sub-function is not connected, so no extract can be taken. This is the same gap the connector registry reports. | Source system not connected | $6.25m | FY27 Q2 |
Privacy & Data Protection The only figure available came from an activity survey or a standard cost. Neither can support a signed baseline, so the measurement was refused. | Method not lockable | $5.89m | FY27 Q2 |
Environment Health & Safety The only figure available came from an activity survey or a standard cost. Neither can support a signed baseline, so the measurement was refused. | Method not lockable | $5.58m | FY27 Q1 |
Opportunity Management The only figure available came from an activity survey or a standard cost. Neither can support a signed baseline, so the measurement was refused. | Method not lockable | $5.55m | FY27 Q2 |
Technology Scouting The system of record for this sub-function is not connected, so no extract can be taken. This is the same gap the connector registry reports. | Source system not connected | $5.31m | FY27 Q2 |
Lab Operations The system of record for this sub-function is not connected, so no extract can be taken. This is the same gap the connector registry reports. | Source system not connected | $5.26m | not scheduled |
Tier-1 Resolution The sub-function has been reorganized since the measurement window. Locking it now would fix a boundary that is about to change again. | Scope still moving | $5.20m | FY27 Q2 |
Locked baselines
68 signed measurements available to carry a claim
| Ref | Sub-function | Method | Conf. | Cost / unit | Cycle | Quality | Signed by | GL / CC |
|---|---|---|---|---|---|---|---|---|
| BL-001 | O2C Control Tower | System extract | 0.90 | $35.47 | 21.8 hrs | 96.2% | Ana Duarte 15.5 months ago | 6500 · CC-5030 |
| BL-002 | Learning & Development | System extract | 0.84 | $51.63 | 23.2 hrs | 91.0% | Tobias Renn 21.5 months ago | 6500 · CC-4020 |
| BL-003 | Territory & Comp Ops | Invoice reconstruction | 0.86 | $37.67 | 35.7 hrs | 93.5% | Ravi Menon 13.2 months ago | 6500 · CC-1030 |
| BL-004 | Regulatory Science | Time and motion | 0.75 | $40.24 | 16.8 hrs | 95.9% | Helena Marsh 18.2 months ago | 6500 · CC-3020 |
| BL-005 | H2R Control Tower | System extract | 0.84 | $26.00 | 32.6 hrs | 91.4% | Marta Alvarez 22.0 months ago | 6500 · CC-5030 |
| BL-007 | R2R Control Tower | Time and motion | 0.72 | $37.04 | 30.6 hrs | 89.0% | Sofia Lindqvist 15.2 months ago | 6500 · CC-5030 |
| BL-010 | Warehouse & Fulfillment | System extract | 0.90 | $33.05 | 38.1 hrs | 93.0% | Sofia Lindqvist 15.2 months ago | 6500 · CC-2030 |
| BL-011 | Executive Support | Time and motion | 0.75 | $50.83 | 34.4 hrs | 94.1% | Ravi Menon 18.5 months ago | 6100 · CC-5010 |
| BL-012 | Revenue Recognition Interlock | Invoice reconstruction | 0.89 | $43.29 | 29.6 hrs | 87.6% | Daniel Okoye 16.0 months ago | 6500 · CC-1030 |
| BL-015 | S2P Control Tower | Invoice reconstruction | 0.86 | $26.89 | 22.2 hrs | 88.1% | Sofia Lindqvist 13.3 months ago | 6500 · CC-5030 |
| BL-016 | Build | Invoice reconstruction | 0.83 | $40.09 | 34.3 hrs | 87.4% | Ana Duarte 22.0 months ago | 6100 · CC-3010 |
| BL-017 | Onboarding | Invoice reconstruction | 0.80 | $32.84 | 23.9 hrs | 94.7% | Ravi Menon 18.0 months ago | 6500 · CC-4020 |
| BL-018 | Application Management | Time and motion | 0.78 | $28.85 | 27.7 hrs | 88.2% | Helena Marsh 21.1 months ago | 6500 · CC-4030 |
| BL-020 | CRM Data Stewardship | Invoice reconstruction | 0.83 | $44.88 | 26.8 hrs | 91.6% | Ana Duarte 21.6 months ago | 6500 · CC-1030 |
| BL-021 | Contract Lifecycle | Time and motion | 0.81 | $42.57 | 15.3 hrs | 91.9% | Ravi Menon 13.7 months ago | 6500 · CC-2010 |
| BL-022 | Service Desk | Invoice reconstruction | 0.80 | $45.16 | 36.8 hrs | 88.3% | Ana Duarte 18.1 months ago | 6500 · CC-4030 |
| BL-023 | Finance Systems | System extract | 0.90 | $45.18 | 41.4 hrs | 96.4% | Tobias Renn 15.1 months ago | 6500 · CC-4010 |
| BL-024 | Logistics & Transportation | System extract | 0.90 | $43.93 | 22.5 hrs | 96.6% | Daniel Okoye 15.3 months ago | 6500 · CC-2030 |
| BL-025 | Treasury & Cash | System extract | 0.84 | $32.18 | 31.9 hrs | 94.2% | Ana Duarte 21.8 months ago | 6500 · CC-4010 |
| BL-027 | Service Catalog & Intake | Invoice reconstruction | 0.83 | $26.79 | 22.0 hrs | 92.2% | Helena Marsh 21.1 months ago | 6500 · CC-5030 |
| BL-028 | Technical Debt | Invoice reconstruction | 0.80 | $42.62 | 28.8 hrs | 91.5% | Marta Alvarez 18.4 months ago | 6120 · CC-3010 |
| BL-029 | Supplier Onboarding | System extract | 0.93 | $31.48 | 21.1 hrs | 87.7% | Ravi Menon 18.0 months ago | 6500 · CC-2020 |
| BL-030 | Demand Generation | System extract | 0.87 | $51.87 | 38.0 hrs | 86.7% | Tobias Renn 14.1 months ago | 6500 · CC-1020 |
| BL-031 | Developer Experience | System extract | 0.87 | $35.60 | 26.7 hrs | 91.9% | Daniel Okoye 13.7 months ago | 6500 · CC-3010 |
| BL-032 | Internal Controls & Audit Interlock | System extract | 0.87 | $43.25 | 26.3 hrs | 87.1% | Ana Duarte 14.0 months ago | 6500 · CC-4010 |
| BL-033 | Code Review & Quality | Invoice reconstruction | 0.83 | $47.08 | 30.7 hrs | 91.0% | Helena Marsh 21.5 months ago | 6120 · CC-3010 |
| BL-035 | Experiment Design | System extract | 0.84 | $45.24 | 42.4 hrs | 88.0% | Tobias Renn 22.2 months ago | 6500 · CC-3020 |
| BL-038 | Tax | Invoice reconstruction | 0.89 | $36.17 | 12.6 hrs | 92.6% | Sofia Lindqvist 16.0 months ago | 6500 · CC-4010 |
| BL-039 | Spend Analytics | Time and motion | 0.72 | $42.39 | 30.1 hrs | 86.8% | Tobias Renn 14.9 months ago | 6500 · CC-2020 |
| BL-040 | Change & Release | Invoice reconstruction | 0.89 | $37.39 | 9.7 hrs | 93.4% | Ana Duarte 15.7 months ago | 6500 · CC-4030 |
| BL-043 | Inventory Optimization | Time and motion | 0.78 | $35.36 | 21.0 hrs | 93.4% | Tobias Renn 22.0 months ago | 6500 · CC-2030 |
| BL-044 | Records & Information Management | Invoice reconstruction | 0.83 | $40.64 | 15.6 hrs | 96.6% | Marta Alvarez 21.0 months ago | 6500 · CC-5010 |
| BL-045 | Demand Qualification | System extract | 0.84 | $39.40 | 33.7 hrs | 96.6% | Ravi Menon 21.0 months ago | 6500 · CC-1010 |
| BL-046 | Facilities & Workplace | System extract | 0.93 | $33.92 | 38.8 hrs | 93.9% | Helena Marsh 18.9 months ago | 6500 · CC-5010 |
| BL-047 | Security Engineering | Invoice reconstruction | 0.83 | $47.09 | 18.8 hrs | 92.4% | Helena Marsh 21.4 months ago | 6500 · CC-3010 |
| BL-048 | Resilience & Risk | Time and motion | 0.81 | $38.32 | 17.3 hrs | 91.5% | Helena Marsh 13.8 months ago | 6120 · CC-2030 |
| BL-049 | Knowledge Management | Time and motion | 0.81 | $42.82 | 18.8 hrs | 88.1% | Daniel Okoye 14.0 months ago | 6500 · CC-5020 |
| BL-050 | Territory & Quota Planning | Time and motion | 0.78 | $2728.44 | 8.4 days | 88.0% | Sofia Lindqvist 22.2 months ago | 6500 · CC-1010 |
| BL-052 | Identity & Access | System extract | 0.87 | $17.92 | 15.9 hrs | 90.9% | Tobias Renn 13.1 months ago | 6500 · CC-4030 |
| BL-055 | Attribution & Analytics | System extract | 0.93 | $2827.72 | 5.8 days | 93.1% | Ravi Menon 19.1 months ago | 6500 · CC-1020 |
| BL-056 | Portfolio Analytics | Time and motion | 0.81 | $1796.27 | 8.3 days | 94.1% | Helena Marsh 13.3 months ago | 6500 · CC-3020 |
| BL-057 | Performance Management | System extract | 0.84 | $32.86 | 29.3 hrs | 93.0% | Tobias Renn 21.5 months ago | 6500 · CC-4020 |
| BL-059 | Investor Relations Support | Invoice reconstruction | 0.80 | $39.41 | 40.4 hrs | 86.1% | Ana Duarte 19.1 months ago | 6100 · CC-4010 |
| BL-060 | Talent Mobility | Invoice reconstruction | 0.89 | $23.75 | 10.3 hrs | 86.0% | Marta Alvarez 15.9 months ago | 6500 · CC-4020 |
| BL-061 | Supplier Collaboration | Time and motion | 0.72 | $19.12 | 12.3 hrs | 89.4% | Ana Duarte 15.7 months ago | 6500 · CC-2030 |
| BL-062 | Asset & License | Invoice reconstruction | 0.83 | $24.50 | 21.9 hrs | 91.4% | Ana Duarte 21.4 months ago | 6500 · CC-4030 |
| BL-064 | Release & Deployment | Invoice reconstruction | 0.80 | $20.91 | 33.4 hrs | 86.1% | Marta Alvarez 19.1 months ago | 6500 · CC-3010 |
| BL-065 | Contract Execution | Time and motion | 0.78 | $48.79 | 16.9 hrs | 86.2% | Marta Alvarez 21.1 months ago | 6500 · CC-2020 |
| BL-067 | Case Management | System extract | 0.93 | $15.96 | 26.8 hrs | 86.3% | Sofia Lindqvist 18.1 months ago | 6500 · CC-5020 |
| BL-071 | Sourcing & RFx | Invoice reconstruction | 0.89 | $28.74 | 31.6 hrs | 93.0% | Ravi Menon 15.9 months ago | 6500 · CC-2020 |
| BL-073 | Exit Management | System extract | 0.90 | $44.58 | 20.6 hrs | 87.0% | Daniel Okoye 15.2 months ago | 6500 · CC-4020 |
| BL-074 | Demand Planning | System extract | 0.93 | $28.31 | 28.6 hrs | 91.3% | Daniel Okoye 18.1 months ago | 6500 · CC-2030 |
| BL-076 | Data & Integration Platform | Time and motion | 0.75 | $18.85 | 17.7 hrs | 96.5% | Helena Marsh 19.0 months ago | 6500 · CC-4030 |
| BL-077 | Booking & Order Management | System extract | 0.90 | $28.76 | 29.8 hrs | 89.6% | Ravi Menon 15.3 months ago | 6500 · CC-1030 |
| BL-078 | Commercial Advisory | System extract | 0.84 | $19.08 | 16.4 hrs | 96.8% | Sofia Lindqvist 21.9 months ago | 6300 · CC-2010 |
| BL-079 | Controllership & Policy | System extract | 0.84 | $20.35 | 26.2 hrs | 90.4% | Sofia Lindqvist 22.0 months ago | 6100 · CC-4010 |
| BL-080 | Incentive Compensation | Time and motion | 0.75 | $18.11 | 39.8 hrs | 94.5% | Ravi Menon 18.4 months ago | 6500 · CC-1010 |
| BL-083 | Service Analytics | Time and motion | 0.75 | $2036.45 | 10.7 days | 92.3% | Helena Marsh 18.8 months ago | 6500 · CC-5020 |
| BL-085 | Forecast & Pipeline Hygiene | Time and motion | 0.81 | $30.36 | 34.5 hrs | 89.7% | Ravi Menon 13.5 months ago | 6500 · CC-1010 |
| BL-086 | Service Delivery Management | Time and motion | 0.72 | $30.26 | 7.6 hrs | 95.0% | Helena Marsh 15.9 months ago | 6500 · CC-5030 |
| BL-087 | Engineering Analytics | Invoice reconstruction | 0.89 | $1502.78 | 12.4 days | 93.6% | Tobias Renn 15.3 months ago | 6500 · CC-3010 |
| BL-088 | Forecast Integrity | Invoice reconstruction | 0.86 | $1160.09 | 7.8 days | 89.3% | Marta Alvarez 13.6 months ago | 6500 · CC-1030 |
| BL-089 | Test & Assurance | Time and motion | 0.78 | $13.09 | 15.6 hrs | 91.6% | Ravi Menon 21.6 months ago | 6500 · CC-3010 |
| BL-090 | Network Design | System extract | 0.93 | $30.38 | 12.5 hrs | 91.5% | Ravi Menon 18.4 months ago | 6120 · CC-2030 |
| BL-093 | Automation Factory | Invoice reconstruction | 0.83 | $25.99 | 42.8 hrs | 88.2% | Helena Marsh 21.8 months ago | 6500 · CC-5030 |
| BL-094 | Master Data Management | Invoice reconstruction | 0.80 | $17.76 | 16.4 hrs | 88.3% | Sofia Lindqvist 18.8 months ago | 6500 · CC-5030 |
| BL-095 | Market & Competitive Intelligence | System extract | 0.93 | $26.93 | 2.2 days | 95.5% | Tobias Renn 19.0 months ago | 6120 · CC-1020 |
| BL-096 | Partner & Channel | System extract | 0.93 | $13.01 | 35.3 hrs | 89.5% | Ravi Menon 19.0 months ago | 6500 · CC-1010 |
Contested and unsigned
6 challenged after signature · 5 never accepted
Actions
What is waiting on a person
A baseline is a signed statement about what something cost before anybody changed it. Unsigned baselines make every saving downstream unprovable.
Convert a provisional baseline to locked
Usable for planning, not for claiming.
Strengthen a low-confidence baseline
Confidence below 0.70 as recorded on the baseline itself.
Settle a contested baseline
Two parties disagree about the starting point.
Get a baseline signed
No signature. Any benefit measured against it is an assertion.
Operations
What this desk is allowed to start
A surface that only reports is not operable. This is the work this page can set in motion, and the bound it runs into.
Trigger and bound
This desk can construct a baseline from source data, publish it for challenge, and lock it once signed. It cannot sign one, overrule a challenge, or restate a locked baseline — a restatement is a new baseline that names the one it replaces.
Live observability
What the record shows right now
Baseline status. Only locked baselines can carry a benefit claim.
Current distribution
96 baselines
Is policy and strategy coming to fruition
Whether the written intent is holding here
68 of 96 baselines are locked and signed.
Not holding on the record
The finance position is that no saving is claimed without a signed starting point. 70.8% of baselines meet that test; 28 do not. Separately, 7 of the figures asserted on this platform are modeled rather than measured, and each is labeled as such where it appears. A locked baseline is a statement this organization agreed to internally — none has been attested by an external party.
A benefit realization ledger reconciled to a general ledger needs the customer’s actual baseline figures and account structure. Modeled numbers demonstrate the instrument and prove nothing about the business case.
The register, the method taxonomy, the lock rule and the exclusion arithmetic are real mechanisms. The measurements inside them are modeled. What is being demonstrated is that a claim cannot enter the ledger without a signed measurement behind it — not that these particular costs are correct.
14 baselines are locked on a method whose confidence sits below 0.80. They are usable and they are weaker than the rest, so the confidence travels with the number instead of being averaged away. 6 more were signed and then challenged; every benefit line resting on them is marked disputed in the ledger rather than quietly counted.
58 of 154 sub-functions have no baseline. The $223.64m of annual claim they would have carried is not in the benefit ledger and is not in the headline. A number you cannot measure against is not a conservative number, it is an absent one.