Govern · works-council pack · WCP-US-01
United States: consultation on agent-assisted work
Generated May 4, 2026 from the role-transition ledger. Every number below is read from the same records the rest of the product runs on, so this document cannot drift away from the estate it describes.
The pack
Issued by Yolanda Reeves to Employee Advisory Council. Six clauses, in the order a representative body reads them.
Scope and basis
United States roles across all fourteen functions. There is no consultation duty of any kind here. The pack is issued voluntarily so that the largest affected population in the estate is not the least informed, and so that the same disclosure standard applies everywhere the program runs.
Employee Advisory Council
Denise Whitaker · Chair, Employee Advisory Council
Yolanda Reeves
Chief Human Resources Officer
Generated May 4, 2026
Issued May 11, 2026
No response date set
Affected roles
Every sub-function in United States whose work changes, grouped by function. The role after is the job as it will be written in the job architecture, not a description of the same job with fewer people in it.
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Real Estate Portfolio | Real Estate Portfolio Specialist | Exception Judgment Lead, Real Estate Portfolio | 9.3 → 6.3 | 0.0 | 2.9 | Not started |
| Records & Information Management | Records & Information Management Processing Analyst | Control Tester, Records & Information Management | 67.7 → 41.0 | 13.9 | 11.5 | Planned |
| Environment Health & Safety | Environment Health & Safety Processing Analyst | Agent Supervisor, Environment Health & Safety | 72.7 → 49.6 | 16.9 | 3.5 | Underway |
| Corporate Services | Corporate Services Specialist | Agent Supervisor, Corporate Services | 38.4 → 26.1 | 7.8 | 3.9 | Planned |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| O2C Control Tower | O2C Control Tower Processing Analyst | Scenario Analyst, O2C Control Tower | 120.0 → 79.2 | 24.0 | 12.1 | In consultation |
| Automation Factory | Automation Factory Processing Analyst | Data Steward, Automation Factory | 47.4 → 31.2 | 8.5 | 6.9 | Planned |
| Continuous Improvement | Continuous Improvement Specialist | Data Steward, Continuous Improvement | 27.7 → 16.9 | 5.7 | 4.6 | Planned |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Intake & Routing | Intake & Routing Specialist | Intake & Routing Specialist — widened scope | 39.4 → 20.4 | 19.0 | 0.0 | Not started |
| Warranty & Returns | Warranty & Returns Specialist | Control Tester, Warranty & Returns | 23.6 → 13.1 | 9.4 | 0.1 | Complete |
| Voice of Customer | Voice of Customer Specialist | Escalation Owner, Voice of Customer | 23.3 → 15.7 | 4.1 | 3.1 | Planned |
| Service Analytics | Service Analytics Specialist | Exception Judgment Lead, Service Analytics | 11.2 → 6.4 | 3.8 | 0.5 | Underway |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Portfolio & Intake | Portfolio & Intake Specialist | Control Tester, Portfolio & Intake | 34.2 → 22.6 | 7.6 | 3.3 | Planned |
| Code Review & Quality | Code Review & Quality Processing Analyst | Agent Supervisor, Code Review & Quality | 57.7 → 40.8 | 15.9 | 0.0 | Complete |
| Test & Assurance | Test & Assurance Processing Analyst | Test & Assurance Specialist — widened scope | 84.5 → 54.9 | 29.6 | 0.0 | Complete |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Record-to-Report & Close | Record-to-Report & Close Processing Analyst | Escalation Owner, Record-to-Report & Close | 57.3 → 28.1 | 21.0 | 5.0 | Underway |
| Treasury & Cash | Treasury & Cash Processing Analyst | Data Steward, Treasury & Cash | 111.3 → 82.1 | 21.1 | 4.9 | Underway |
| Internal Controls & Audit Interlock | Internal Controls & Audit Interlock Processing Analyst | Agent Supervisor, Internal Controls & Audit Interlock | 75.8 → 47.7 | 17.7 | 9.1 | Planned |
| Investor Relations Support | Investor Relations Support Processing Analyst | Agent Supervisor, Investor Relations Support | 71.2 → 54.1 | 0.0 | 16.5 | Blocked |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Talent Acquisition | Talent Acquisition Processing Analyst | Scenario Analyst, Talent Acquisition | 97.9 → 58.6 | 21.2 | 15.9 | Planned |
| Onboarding | Onboarding Processing Analyst | Process Designer, Onboarding | 93.3 → 61.7 | 0.0 | 30.3 | Blocked |
| HR Business Partnering | HR Business Partnering Specialist | Data Steward, HR Business Partnering | 21.2 → 15.6 | 5.3 | 0.0 | Complete |
| Performance Management | Performance Management Processing Analyst | Agent Supervisor, Performance Management | 42.5 → 34.0 | 8.1 | 0.0 | Complete |
| Learning & Development | Learning & Development Processing Analyst | Learning & Development Specialist — widened scope | 85.5 → 47.6 | 37.9 | 0.0 | Underway |
| Culture & Engagement | Culture & Engagement Specialist | Scenario Analyst, Culture & Engagement | 25.6 → 18.9 | 3.8 | 2.5 | Planned |
| HR AI-IT | HR AI-IT Processing Analyst | Data Steward, HR AI-IT | 83.9 → 54.1 | 23.5 | 3.2 | Underway |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Service Desk | Service Desk Processing Analyst | Process Designer, Service Desk | 91.4 → 55.6 | 28.5 | 3.4 | Underway |
| Infrastructure & Cloud | Infrastructure & Cloud Processing Analyst | Scenario Analyst, Infrastructure & Cloud | 45.8 → 25.2 | 13.2 | 6.3 | Planned |
| Application Management | Application Management Processing Analyst | Application Management Specialist — widened scope | 99.0 → 58.3 | 40.7 | 0.0 | Underway |
| Change & Release | Change & Release Processing Analyst | Control Tester, Change & Release | 74.8 → 36.1 | 0.0 | 37.6 | Not started |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Contract Lifecycle | Contract Lifecycle Processing Analyst | Contract Lifecycle Specialist — widened scope | 69.6 → 35.3 | 34.3 | 0.0 | Planned |
| Corporate & Governance | Corporate & Governance Specialist | Scenario Analyst, Corporate & Governance | 24.5 → 14.1 | 8.9 | 0.4 | Underway |
| Employment Legal | Employment Legal Processing Analyst | Control Tester, Employment Legal | 51.9 → 36.5 | 9.6 | 5.1 | In consultation |
| Privacy & Data Protection | Privacy & Data Protection Processing Analyst | Data Steward, Privacy & Data Protection | 43.1 → 33.3 | 0.0 | 9.4 | Blocked |
| Outside Counsel Management | Outside Counsel Management Processing Analyst | Process Designer, Outside Counsel Management | 52.0 → 34.8 | 0.0 | 16.7 | Not started |
| Legal Ops & Spend | Legal Ops & Spend Specialist | Exception Judgment Lead, Legal Ops & Spend | 9.8 → 7.0 | 0.0 | 2.7 | Blocked |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Brand & Positioning | Brand & Positioning Specialist | Scenario Analyst, Brand & Positioning | 25.7 → 20.2 | 3.9 | 1.1 | In consultation |
| Campaign Orchestration | Campaign Orchestration Processing Analyst | Agent Supervisor, Campaign Orchestration | 108.1 → 65.1 | 28.4 | 12.0 | Planned |
| Attribution & Analytics | Attribution & Analytics Specialist | Agent Supervisor, Attribution & Analytics | 9.7 → 5.5 | 3.3 | 0.5 | Underway |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Category Strategy | Category Strategy Specialist | Escalation Owner, Category Strategy | 4.7 → 3.7 | 0.7 | 0.3 | In consultation |
| Spend Analytics | Spend Analytics Specialist | Scenario Analyst, Spend Analytics | 23.1 → 14.2 | 6.5 | 1.4 | Underway |
| Supplier Onboarding | Supplier Onboarding Processing Analyst | Supplier Onboarding Specialist — widened scope | 89.2 → 62.8 | 26.4 | 0.0 | Complete |
| Savings Assurance | Savings Assurance Specialist | Exception Judgment Lead, Savings Assurance | 26.0 → 18.2 | 5.6 | 1.3 | Underway |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Discovery Research | Discovery Research Specialist | Exception Judgment Lead, Discovery Research | 23.3 → 15.0 | 4.7 | 3.1 | Planned |
| Innovation Portfolio | Innovation Portfolio Processing Analyst | Scenario Analyst, Innovation Portfolio | 79.5 → 54.2 | 23.8 | 0.0 | Complete |
| Prototype & Pilot | Prototype & Pilot Processing Analyst | Escalation Owner, Prototype & Pilot | 42.5 → 28.1 | 12.9 | 0.2 | Complete |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Pricing & Rate Cards | Pricing & Rate Cards Specialist | Agent Supervisor, Pricing & Rate Cards | 36.1 → 28.9 | 5.6 | 0.9 | Underway |
| Booking & Order Management | Booking & Order Management Processing Analyst | Control Tester, Booking & Order Management | 50.7 → 26.3 | 20.7 | 1.2 | Underway |
| Revenue Recognition Interlock | Revenue Recognition Interlock Processing Analyst | Process Designer, Revenue Recognition Interlock | 112.0 → 78.3 | 29.0 | 1.0 | Underway |
| Territory & Comp Ops | Territory & Comp Ops Processing Analyst | Territory & Comp Ops Specialist — widened scope | 107.7 → 73.1 | 34.6 | 0.0 | Complete |
| Forecast Integrity | Forecast Integrity Specialist | Forecast Integrity Specialist — widened scope | 13.5 → 7.5 | 6.0 | 0.0 | Blocked |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Demand Qualification | Demand Qualification Processing Analyst | Escalation Owner, Demand Qualification | 74.1 → 35.7 | 19.3 | 14.2 | Planned |
| Opportunity Management | Opportunity Management Specialist | Process Designer, Opportunity Management | 27.5 → 19.4 | 6.9 | 0.4 | Underway |
| Forecast & Pipeline Hygiene | Forecast & Pipeline Hygiene Specialist | Data Steward, Forecast & Pipeline Hygiene | 25.2 → 15.8 | 8.8 | 0.2 | Complete |
| Sub-function | Role before | Role after | People | Redeployed | Unplaced | Status |
|---|---|---|---|---|---|---|
| Sales & Operations Planning | Sales & Operations Planning Specialist | Agent Supervisor, Sales & Operations Planning | 5.3 → 3.4 | 1.4 | 0.4 | In consultation |
| Warehouse & Fulfillment | Warehouse & Fulfillment Processing Analyst | Data Steward, Warehouse & Fulfillment | 73.8 → 37.1 | 21.6 | 10.9 | In consultation |
| Supplier Collaboration | Supplier Collaboration Processing Analyst | Control Tester, Supplier Collaboration | 102.9 → 51.0 | 43.8 | 2.9 | Underway |
| Network Design | Network Design Processing Analyst | Scenario Analyst, Network Design | 40.0 → 28.2 | 0.0 | 11.5 | Not started |
1,130.5 full-time equivalents come off the old work in this jurisdiction. 774.9 have a named destination, 70.7 are expected to leave through natural attrition, and 284.9 have no destination written. 5 sub-functions have no transition record started at all.
Changed decision rights
This is the clause a works council actually argues about: not how many people, but who decides. Each row states the decision, who held it before, who holds it now, and what a human keeps regardless.
Anything above the ceiling, and the right to lower the ceiling without notice.
Monitoring commitments
What the company will and will not measure about a person once agents are doing part of their work. Each commitment carries the limit that makes it enforceable rather than a statement of intent.
The council receives the same monitoring disclosure as the German works council.
Bounded by: Voluntarily, and it can be withdrawn by the employer at any time, which is the honest description of a voluntary commitment.
State-specific automated decision notices are issued where a state law requires one.
Bounded by: This is tracked outside this pack and is not evidenced here.
Appeal route
Any employee whose work is routed, scored or escalated by an agent may ask for the decision to be re-made by a named human within five working days. The request goes to the sub-function owner listed on the role transition record; if the employee is not satisfied, it escalates to the function leader and then to the HR business partner named on the same record. The agent decision is suspended while the review is open. Every review is logged against the originating unit reference and is disclosable to the representative body on request.
Open questions and outcome
Will the council be consulted before an autonomy ceiling is raised, or informed after?
Raised by Employee Advisory Council
The largest affected population sits behind the weakest obligation. Everything in this pack is a promise rather than a duty, and the council has asked the one question that tests whether the promise is real.
Other jurisdictions
The same generator, run against the same ledger, filtered to a different jurisdiction.
These packs are assembled from the live ledger rather than typed by hand, which is the point. What they are not is legal advice: the duty analysis in each pack was written by the team building the platform, not by counsel in the jurisdiction it describes.
This pack covers 57 roles and 1,130.5 full-time equivalents in United States. It was generated, not written: change a transition record on the role transitions page and this document changes with it. It reached Denise Whitaker on May 11, 2026.
Consultation is not legally required in United States. This pack exists because the estate is the same everywhere and issuing a document only where the law forces you to is how a company loses the argument in the jurisdictions where it does.