Fairness readings computed on modeled data demonstrate the instrument, not a real audit result. The grid below is produced by the same code that would run against a real population; the population underneath is modeled.
Govern · people-affecting decision · HR2A
Candidate screening and shortlist
Scores applications against stated requirements and produces the shortlist a recruiter reviews. The agent does not reject; it ranks and recommends.
Who is accountable, and what the oversight actually is
Named, with the measure written out rather than implied by a role title.
Regulatory position
How this decision is classified and what the affected person can see.
Selection rate by cohort, by period
Impact ratio against the reference cohort. A cell with no reading means the sample was too small to compute one — it is not a pass.
| Cohort | Reference | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|
Women Gender | Men | 0.93 16.5% · n=3,705 | 0.92 16.1% · n=3,705 | 0.90 16.3% · n=3,705 | 0.89 15.9% · n=3,705 | 0.88 16.2% · n=3,705 | 0.87 16.0% · n=3,705 |
40 to 49 age-band | 30 to 39 | 0.91 16.8% · n=1,937 | 0.90 15.9% · n=1,937 | 0.89 16.2% · n=1,937 | 0.87 16.3% · n=1,937 | 0.86 15.3% · n=1,937 | 0.85 15.5% · n=1,937 |
50 and over age-band | 30 to 39 | 0.84 15.0% · n=1,179 | 0.82 14.5% · n=1,179 | 0.81 14.8% · n=1,179 | 0.79 14.3% · n=1,179 | 0.78 14.5% · n=1,179 | 0.76 14.0% · n=1,179 |
Under 30 age-band | 30 to 39 | 1.04 18.9% · n=2,273 | 1.05 18.5% · n=2,273 | 1.06 19.6% · n=2,273 | 1.07 19.2% · n=2,273 | 1.08 18.8% · n=2,273 | 1.09 20.1% · n=2,273 |
Minority ethnic groups, aggregated Ethnicity | Majority group (per local reporting standard) | 0.90 16.0% · n=2,610 | 0.91 17.0% · n=2,610 | 0.89 16.1% · n=2,610 | 0.90 15.8% · n=2,610 | 0.88 16.3% · n=2,610 | 0.89 15.9% · n=2,610 |
Alarms on this decision point
Each with the action recorded against it and the person who owns it.
Appeals against this decision
Every contest recorded, with who reviewed it, how long they spent and what changed.
| Ref | Subject | Grounds | Routed to | Service level | Human time | Outcome | Evidence | Status |
|---|---|---|---|---|---|---|---|---|
| APL-0011 | CAND-49512 candidate · US | Applicant requests human review of an automated ranking under state law. | Ben Ortiz Talent Acquisition Lead, Americas | 168 / 120 hr | — | Pending | HR2A-1021#3 | Past service level |
| APL-0009 | CAND-49330 candidate · AU | Applicant states an accessibility adjustment was not accounted for in the assessment stage. | Lin Wei Talent Acquisition Lead, APAC | 62 / 120 hr | 44 min | Overturned The adjustment request had not reached the assessment stage. Reassessed with the adjustment in place and shortlisted. | HR2A-1008#2 | Closed |
| APL-0006 | CAND-49014 candidate · SG | Applicant requests the reason for rejection and the data used. | Lin Wei Talent Acquisition Lead, APAC | 43 / 120 hr | 19 min | Original upheld Rationale and field list supplied. No change to the outcome. | HR2A-1002#2 | Closed |
| APL-0002 | CAND-48377 candidate · US | Applicant asks on what basis the application was ranked and requests human review. | Ben Ortiz Talent Acquisition Lead, Americas | 96 / 120 hr | 22 min | Original upheld Ranking rationale supplied in full. Human reviewer reached the same conclusion on the stated requirements. | HR2A-1021#2 | Closed |
| APL-0001 | CAND-48120 candidate · UK | Applicant states that relevant experience held under a former job title was not recognized by the ranking. | Aisha Bello Talent Acquisition Lead, EMEA | 71 / 120 hr | 38 min | Overturned The former job title was not in the skills taxonomy. The applicant was added to the shortlist and the taxonomy was extended. | HR3B-1010#1 | Closed |
The impact ratio is the cohort’s selection rate divided by the reference cohort’s. For a decision where being selected is the benefit, the threshold is four-fifths and a ratio below it is the alarm. For a decision where being selected is the harm, the test is inverted and a ratio above 1.25 is the alarm. Both are stated on the reading rather than left to the reader.
A reading is only computed when the cohort and the reference cohort each carry at least thirty people and at least five events. Below that, no ratio is produced and the cell stays empty. This is the single most common way a fairness dashboard misleads — a small cohort producing a comfortable number — and it is refused here by construction.
This decision runs in US, UK, SG, AU. Local law shapes what may be measured: where a works council agreement or a local statute restricts cohort analysis, the exclusion is recorded in the monitoring status rather than silently applied.