Connect · item 15
Data quality gates at intake
Bad data does not become less expensive further down the line. Sixteen checks sit at the first station of every line, covering completeness, validity, duplication, referential integrity, timeliness and consistency. A unit that fails is blocked outright or held in a quarantine queue with a named owner — never quietly waved through with a flag nobody reads.
Health
What the rules are catching
Active and monitoring rules, and everything they have held, released or rejected.
What the gates test for
Six dimensions. A check that has never fired is shown as never having fired, not as evidence of a clean estate.
What happens on failure
The action is stated on the gate, not decided later.
Gates that have never fired
Reported as a zero, not as a pass.
The gates
Each names the dimension it tests, the expression it evaluates, what happens when it fails, and who owns the failures.
| Gate | Dimension | Applies to | Expression | On failure | Run | Failed | Pass | Held | Owner |
|---|---|---|---|---|---|---|---|---|---|
| DQ-01 Mandatory header fields present High | Completeness | Every unit at the first station of its line all-lines | requester, value, materiality and jurisdiction are all non-empty at intake | Quarantine threshold 99.5% | 16,420 | 67 | 99.6% | 4 | N. Ferreira |
| DQ-02 Supplier exists and is not blocked Critical | Referential | Source-to-pay intake function Source-to-Pay Suite | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Block threshold 100% | 8,379 | 44 | 99.5% | 9 | K. Boateng |
| DQ-03 Invoice not already presented Critical | Duplication | Invoice capture intake function Invoice Capture and AP Automation | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Block threshold 100% | 6,924 | 44 | 99.4% | 13 | M. Okonjo |
| DQ-04 Amount is a parseable figure in a known currency High | Validity | Any unit carrying a value all-lines Group ERP — Financials | value parses to a positive decimal and the currency code appears in the group currency table | Quarantine threshold 99.9% | 22,089 | 66 | 99.7% | 6 | D. Halvorsen |
| DQ-05 Cost center is open in the period High | Referential | Anything that will post to the ledger all-lines Planning and Consolidation | cost center exists in planning and is open for the posting period | Quarantine threshold 99.5% | 15,036 | 62 | 99.6% | 6 | D. Halvorsen |
| DQ-06 Purchase order is open and has remaining value Critical | Referential | Three-way match intake function Group ERP — Materials and Inventory | referenced purchase order exists in materials management, is open, and remaining value covers the invoice | Quarantine threshold 99% | 19,227 | 100 | 99.5% | 8 | K. Boateng |
| DQ-07 Tax code valid for the jurisdiction pair High | Validity | Cross-border invoice and order intake all-lines Indirect Tax Engine | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Quarantine threshold 99% | 3,123 | 9 | 99.7% | 5 | F. Aubert |
| DQ-08 Worker record active at the effective date Critical | Referential | Hire-to-retire intake function Core HR and Payroll | the worker referenced holds an active record in core human resources on the effective date of the change | Block threshold 100% | 18,379 | 75 | 99.6% | 7 | S. Bergqvist |
| DQ-09 No conflicting open unit for the same subject Medium | Duplication | Every line all-lines | no other open unit on the same line carries the same subject identifier | Warn threshold 98% | 10,482 | 43 | 99.6% | 8 | N. Ferreira |
| DQ-10 Source extract inside its freshness commitment High | Timeliness | Any unit relying on an inbound feed all-lines | every source system the unit reads has synchronized within its committed freshness window | Warn threshold 97% | 945 | 15 | 98.4% | 8 | N. Ferreira |
| DQ-11 Contract reference resolves to an executed agreement High | Referential | Legal, procurement and sales intake all-lines Contract Lifecycle Management | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Quarantine threshold 99% | 13,082 | 39 | 99.7% | 5 | V. Marchetti |
| DQ-12 Configuration item has a named owner Medium | Completeness | Technology change and incident intake function Configuration Management Database | the configuration item referenced has an owning team recorded in the configuration database | Warn threshold 95% | 12,436 | 65 | 99.5% | 7 | J. Petrakis |
| DQ-13 Bank detail change carries out-of-band confirmation Critical | Validity | Supplier master change intake function Source-to-Pay Suite | any change to supplier bank detail is accompanied by an out-of-band confirmation reference | Block threshold 100% | 17,598 | 33 | 99.8% | 1 | L. Duarte |
| DQ-14 Quantities agree between order and receipt Medium | Consistency | Goods receipt intake function Group ERP — Materials and Inventory | received quantity is within the agreed variance of ordered quantity for the material and supplier | Quarantine threshold 98% | 15,218 | 62 | 99.6% | 6 | R. Nakamura |
| DQ-15 Personal data fields carry a classification Highmonitoring only | Completeness | Any unit whose payload may contain personal data all-lines | each field flagged as person-linked carries a classification label before the unit enters the line | Quarantine threshold 99% | 14,392 | 43 | 99.7% | 2 | S. Bergqvist |
| DQ-16 Research payload provenance recorded Mediummonitoring only | Completeness | Research and development intake function Research Notebook and Experiment Data | experiment payloads name their notebook entry and protocol version | Warn threshold 95% | 9,928 | 0 | 100% | 0 | P. Iyer |
Quarantine queue
171 items match the current filter, showing the 120 oldest. Every held item has an owner and an age.
| Item | Function · line | Gate | Field | Observed | Expected | Source | Age | Status | Owner | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| MK10B-1003 Ops change at verify DQ-05-Q-005 | Marketing MK10B | DQ-05 | cost center exists in | no matching record | cost center exists in planning and is open for the posting period | Planning and Consolidation | 9.1 days | Held | D. Halvorsen | — |
| PR7A-1014 Supplier review at detect deterioration DQ-03-Q-019 | Procurement & Source-to-Pay PR7A | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 9.0 days | Rejected at intake | M. Okonjo | Rejected at intake. The unit never entered the line and the requester was told why. |
| GB1B-1039 Payroll transaction at authority check DQ-07-Q-009 | AI GBS & Global Business Services GB1B | DQ-07 | tax code returned by | out of range | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Indirect Tax Engine | 8.9 days | In review | F. Aubert | — |
| HR3B-1033 Onboarding case at fast-track pack DQ-01-Q-011 | Human Resources HR3B | DQ-01 | requester, value, materiality and | empty | requester, value, materiality and jurisdiction are all non-empty at intake | Enterprise Data Warehouse | 8.8 days | Held | N. Ferreira | — |
| PR3A-1055 Sourcing event at build longlist DQ-06-Q-007 | Procurement & Source-to-Pay PR3A | DQ-06 | referenced purchase order exists | no matching record | referenced purchase order exists in materials management, is open, and remaining value covers the invoice | Group ERP — Materials and Inventory | 8.8 days | In review | K. Boateng | — |
| PR3A-1035 Sourcing event at shortlist DQ-06-Q-003 | Procurement & Source-to-Pay PR3A | DQ-06 | referenced purchase order exists | no matching record | referenced purchase order exists in materials management, is open, and remaining value covers the invoice | Group ERP — Materials and Inventory | 8.8 days | Held | K. Boateng | — |
| IT3B-1038 Device at ring test DQ-12-Q-013 | Information Technology IT3B | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 8.6 days | Released | J. Petrakis | Corrected at source and released back onto the line with the correction recorded. |
| IT2B-1009 Access request at confirm DQ-10-Q-005 | Information Technology IT2B | DQ-10 | every source system the | outside window | every source system the unit reads has synchronized within its committed freshness window | Enterprise Data Warehouse | 8.5 days | Released | N. Ferreira | Corrected at source and released back onto the line with the correction recorded. |
| HR11A-1011 Change at classify DQ-08-Q-001 | Human Resources HR11A | DQ-08 | the worker referenced holds | no matching record | the worker referenced holds an active record in core human resources on the effective date of the change | Core HR and Payroll | 8.4 days | Rejected at intake | S. Bergqvist | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR7A-1024 Supplier review at log DQ-02-Q-002 | Procurement & Source-to-Pay PR7A | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 8.3 days | Held | K. Boateng | — |
| IT3A-1008 Device at ship DQ-12-Q-003 | Information Technology IT3A | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 8.3 days | Held | J. Petrakis | — |
| PR8C-1053 Requisition at approve above threshold DQ-03-Q-003 | Procurement & Source-to-Pay PR8C | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 8.2 days | Held | M. Okonjo | — |
| IT8B-1009 Pipeline run at model schema DQ-11-Q-004 | Information Technology IT8B | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 8.1 days | Released | V. Marchetti | Corrected at source and released back onto the line with the correction recorded. |
| IT5C-1010 Network change at install DQ-09-Q-007 | Information Technology IT5C | DQ-09 | no other open unit | already seen | no other open unit on the same line carries the same subject identifier | Enterprise Data Warehouse | 8.0 days | Held | N. Ferreira | — |
| EN9B-1006 Developer request at measure DQ-09-Q-010 | Engineering EN9B | DQ-09 | no other open unit | already seen | no other open unit on the same line carries the same subject identifier | Enterprise Data Warehouse | 8.0 days | Held | N. Ferreira | — |
| PR8C-1037 Requisition at approve above threshold DQ-03-Q-001 | Procurement & Source-to-Pay PR8C | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 8.0 days | Rejected at intake | M. Okonjo | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR9A-1000 Invoice at auto-post in-tolerance DQ-02-Q-008 | Procurement & Source-to-Pay PR9A | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 7.9 days | Held | K. Boateng | — |
| FI2A-1051 Budget line at chase submissions DQ-07-Q-008 | Finance FI2A | DQ-07 | tax code returned by | out of range | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Indirect Tax Engine | 7.8 days | Released | F. Aubert | Corrected at source and released back onto the line with the correction recorded. |
| GB8C-1048 Master record at approve DQ-09-Q-011 | AI GBS & Global Business Services GB8C | DQ-09 | no other open unit | already seen | no other open unit on the same line carries the same subject identifier | Enterprise Data Warehouse | 7.8 days | Rejected at intake | N. Ferreira | Rejected at intake. The unit never entered the line and the requester was told why. |
| LG6A-1013 IP matter at prior art search DQ-11-Q-007 | Legal LG6A | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 7.8 days | Rejected at intake | V. Marchetti | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR6C-1000 Supplier record at deactivate DQ-03-Q-008 | Procurement & Source-to-Pay PR6C | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 7.7 days | In review | M. Okonjo | — |
| PR7C-1019 Supplier review at transition plan DQ-06-Q-001 | Procurement & Source-to-Pay PR7C | DQ-06 | referenced purchase order exists | no matching record | referenced purchase order exists in materials management, is open, and remaining value covers the invoice | Group ERP — Materials and Inventory | 7.7 days | Rejected at intake | K. Boateng | Rejected at intake. The unit never entered the line and the requester was told why. |
| MK3A-1013 Campaign at brand check DQ-05-Q-006 | Marketing MK3A | DQ-05 | cost center exists in | no matching record | cost center exists in planning and is open for the posting period | Planning and Consolidation | 7.5 days | Released | D. Halvorsen | Corrected at source and released back onto the line with the correction recorded. |
| PR7B-1038 Supplier review at owner review DQ-02-Q-011 | Procurement & Source-to-Pay PR7B | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 7.5 days | Released | K. Boateng | Corrected at source and released back onto the line with the correction recorded. |
| HR11B-1048 Change at request DQ-07-Q-004 | Human Resources HR11B | DQ-07 | tax code returned by | out of range | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Indirect Tax Engine | 7.5 days | Released | F. Aubert | Corrected at source and released back onto the line with the correction recorded. |
| RO3C-1037 Quote at re-price DQ-11-Q-003 | Revenue Operations RO3C | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 7.5 days | Rejected at intake | V. Marchetti | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR8B-1026 Requisition at classify DQ-06-Q-011 | Procurement & Source-to-Pay PR8B | DQ-06 | referenced purchase order exists | no matching record | referenced purchase order exists in materials management, is open, and remaining value covers the invoice | Group ERP — Materials and Inventory | 7.3 days | In review | K. Boateng | — |
| PR8C-1025 Requisition at amend po DQ-02-Q-005 | Procurement & Source-to-Pay PR8C | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 7.3 days | Held | K. Boateng | — |
| GB3A-1016 Invoice at send DQ-07-Q-001 | AI GBS & Global Business Services GB3A | DQ-07 | tax code returned by | out of range | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Indirect Tax Engine | 7.2 days | In review | F. Aubert | — |
| FI11B-1011 Change at escalate DQ-10-Q-014 | Finance FI11B | DQ-10 | every source system the | outside window | every source system the unit reads has synchronized within its committed freshness window | Enterprise Data Warehouse | 7.2 days | Released | N. Ferreira | Corrected at source and released back onto the line with the correction recorded. |
| PR6C-1019 Supplier record at archive DQ-13-Q-003 | Procurement & Source-to-Pay PR6C | DQ-13 | any change to supplier | out of range | any change to supplier bank detail is accompanied by an out-of-band confirmation reference | Source-to-Pay Suite | 7.2 days | Held | L. Duarte | — |
| HR6C-1015 Learning path at draft content DQ-08-Q-004 | Human Resources HR6C | DQ-08 | the worker referenced holds | no matching record | the worker referenced holds an active record in core human resources on the effective date of the change | Core HR and Payroll | 7.0 days | Held | S. Bergqvist | — |
| IT1B-1018 Ticket at request DQ-15-Q-002 | Information Technology IT1B | DQ-15 | each field flagged as | empty | each field flagged as person-linked carries a classification label before the unit enters the line | Enterprise Data Warehouse | 7.0 days | Held | S. Bergqvist | — |
| IT11A-1007 Cost line at publish DQ-12-Q-011 | Information Technology IT11A | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 7.0 days | Rejected at intake | J. Petrakis | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR8A-1012 Requisition at budget check DQ-03-Q-012 | Procurement & Source-to-Pay PR8A | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 6.9 days | Released | M. Okonjo | Corrected at source and released back onto the line with the correction recorded. |
| IT5C-1010 Network change at install DQ-12-Q-001 | Information Technology IT5C | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 6.8 days | Held | J. Petrakis | — |
| PR7B-1026 Supplier review at draft agenda DQ-03-Q-009 | Procurement & Source-to-Pay PR7B | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 6.8 days | In review | M. Okonjo | — |
| IT1C-1025 Ticket at reroute DQ-12-Q-014 | Information Technology IT1C | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 6.8 days | In review | J. Petrakis | — |
| HR6C-1015 Learning path at draft content DQ-08-Q-010 | Human Resources HR6C | DQ-08 | the worker referenced holds | no matching record | the worker referenced holds an active record in core human resources on the effective date of the change | Core HR and Payroll | 6.7 days | Rejected at intake | S. Bergqvist | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR9C-1016 Invoice at post DQ-02-Q-013 | Procurement & Source-to-Pay PR9C | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 6.6 days | Released | K. Boateng | Corrected at source and released back onto the line with the correction recorded. |
| EN2B-1041 Design decision at scan repositories DQ-04-Q-006 | Engineering EN2B | DQ-04 | value parses to a | out of range | value parses to a positive decimal and the currency code appears in the group currency table | Group ERP — Financials | 6.6 days | Rejected at intake | D. Halvorsen | Rejected at intake. The unit never entered the line and the requester was told why. |
| SC7C-1012 Declaration at model programs DQ-14-Q-006 | Supply Chain SC7C | DQ-14 | received quantity is within | out of range | received quantity is within the agreed variance of ordered quantity for the material and supplier | Group ERP — Materials and Inventory | 6.6 days | Held | R. Nakamura | — |
| PR6A-1036 Supplier record at register DQ-02-Q-009 | Procurement & Source-to-Pay PR6A | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 6.6 days | In review | K. Boateng | — |
| RO8B-1040 Assignment at post DQ-07-Q-006 | Revenue Operations RO8B | DQ-07 | tax code returned by | out of range | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Indirect Tax Engine | 6.6 days | Released | F. Aubert | Corrected at source and released back onto the line with the correction recorded. |
| PR6C-1056 Supplier record at notify owner DQ-03-Q-007 | Procurement & Source-to-Pay PR6C | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 6.5 days | In review | M. Okonjo | — |
| RD9A-1004 Collaboration at kick off DQ-09-Q-008 | Research & Development RD9A | DQ-09 | no other open unit | already seen | no other open unit on the same line carries the same subject identifier | Enterprise Data Warehouse | 6.5 days | In review | N. Ferreira | — |
| IT4C-1007 Infrastructure change at evidence DQ-12-Q-012 | Information Technology IT4C | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 6.5 days | Held | J. Petrakis | — |
| PR6B-1035 Supplier record at notify DQ-02-Q-001 | Procurement & Source-to-Pay PR6B | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 6.5 days | Rejected at intake | K. Boateng | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR2B-1026 Spend line at notify requester DQ-06-Q-014 | Procurement & Source-to-Pay PR2B | DQ-06 | referenced purchase order exists | no matching record | referenced purchase order exists in materials management, is open, and remaining value covers the invoice | Group ERP — Materials and Inventory | 6.5 days | In review | K. Boateng | — |
| PR7A-1024 Supplier review at log DQ-13-Q-002 | Procurement & Source-to-Pay PR7A | DQ-13 | any change to supplier | out of range | any change to supplier bank detail is accompanied by an out-of-band confirmation reference | Source-to-Pay Suite | 6.4 days | Released | L. Duarte | Corrected at source and released back onto the line with the correction recorded. |
| PR3A-1035 Sourcing event at shortlist DQ-02-Q-012 | Procurement & Source-to-Pay PR3A | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 6.3 days | Held | K. Boateng | — |
| IT8A-1024 Pipeline run at restore DQ-05-Q-007 | Information Technology IT8A | DQ-05 | cost center exists in | no matching record | cost center exists in planning and is open for the posting period | Planning and Consolidation | 6.3 days | Rejected at intake | D. Halvorsen | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR6A-1009 Supplier record at risk classify DQ-13-Q-001 | Procurement & Source-to-Pay PR6A | DQ-13 | any change to supplier | out of range | any change to supplier bank detail is accompanied by an out-of-band confirmation reference | Source-to-Pay Suite | 6.3 days | Released | L. Duarte | Corrected at source and released back onto the line with the correction recorded. |
| HR6A-1053 Learning path at assign DQ-09-Q-003 | Human Resources HR6A | DQ-09 | no other open unit | already seen | no other open unit on the same line carries the same subject identifier | Enterprise Data Warehouse | 6.1 days | Held | N. Ferreira | — |
| PR5C-1019 Supplier contract at assess value DQ-11-Q-002 | Procurement & Source-to-Pay PR5C | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 6.1 days | In review | V. Marchetti | — |
| MK2A-1026 Intelligence brief at assess impact DQ-01-Q-003 | Marketing MK2A | DQ-01 | requester, value, materiality and | empty | requester, value, materiality and jurisdiction are all non-empty at intake | Enterprise Data Warehouse | 6.0 days | Held | N. Ferreira | — |
| SL11A-1061 Comp statement at calculate DQ-05-Q-008 | Sales SL11A | DQ-05 | cost center exists in | no matching record | cost center exists in planning and is open for the posting period | Planning and Consolidation | 6.0 days | Held | D. Halvorsen | — |
| AD6C-1006 Record set at legal review DQ-05-Q-002 | Administration AD6C | DQ-05 | cost center exists in | no matching record | cost center exists in planning and is open for the posting period | Planning and Consolidation | 5.8 days | Released | D. Halvorsen | Corrected at source and released back onto the line with the correction recorded. |
| FI1A-1003 Analysis at publish DQ-11-Q-001 | Finance FI1A | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 5.8 days | Held | V. Marchetti | — |
| GB2C-1000 Invoice at request DQ-05-Q-010 | AI GBS & Global Business Services GB2C | DQ-05 | cost center exists in | no matching record | cost center exists in planning and is open for the posting period | Planning and Consolidation | 5.8 days | Released | D. Halvorsen | Corrected at source and released back onto the line with the correction recorded. |
| IT11A-1015 Cost line at publish DQ-10-Q-002 | Information Technology IT11A | DQ-10 | every source system the | outside window | every source system the unit reads has synchronized within its committed freshness window | Enterprise Data Warehouse | 5.8 days | Rejected at intake | N. Ferreira | Rejected at intake. The unit never entered the line and the requester was told why. |
| FI6A-1000 Cash action at propose position DQ-15-Q-005 | Finance FI6A | DQ-15 | each field flagged as | empty | each field flagged as person-linked carries a classification label before the unit enters the line | Enterprise Data Warehouse | 5.8 days | Rejected at intake | S. Bergqvist | Rejected at intake. The unit never entered the line and the requester was told why. |
| RO7B-1018 Renewal record at receive notice DQ-09-Q-004 | Revenue Operations RO7B | DQ-09 | no other open unit | already seen | no other open unit on the same line carries the same subject identifier | Enterprise Data Warehouse | 5.7 days | Held | N. Ferreira | — |
| MK5C-1018 Campaign send at detect defect DQ-15-Q-001 | Marketing MK5C | DQ-15 | each field flagged as | empty | each field flagged as person-linked carries a classification label before the unit enters the line | Enterprise Data Warehouse | 5.7 days | Released | S. Bergqvist | Corrected at source and released back onto the line with the correction recorded. |
| HR10C-1001 Listening cycle at model options DQ-08-Q-002 | Human Resources HR10C | DQ-08 | the worker referenced holds | no matching record | the worker referenced holds an active record in core human resources on the effective date of the change | Core HR and Payroll | 5.6 days | Rejected at intake | S. Bergqvist | Rejected at intake. The unit never entered the line and the requester was told why. |
| AD6B-1003 Record set at suspend disposition DQ-09-Q-012 | Administration AD6B | DQ-09 | no other open unit | already seen | no other open unit on the same line carries the same subject identifier | Enterprise Data Warehouse | 5.6 days | Held | N. Ferreira | — |
| SC11B-1042 Risk event at mitigate DQ-01-Q-006 | Supply Chain SC11B | DQ-01 | requester, value, materiality and | empty | requester, value, materiality and jurisdiction are all non-empty at intake | Enterprise Data Warehouse | 5.6 days | Released | N. Ferreira | Corrected at source and released back onto the line with the correction recorded. |
| IT10C-1052 Change record at declare DQ-12-Q-004 | Information Technology IT10C | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 5.3 days | Released | J. Petrakis | Corrected at source and released back onto the line with the correction recorded. |
| HR2D-1002 Requisition at gather evidence DQ-08-Q-008 | Human Resources HR2D | DQ-08 | the worker referenced holds | no matching record | the worker referenced holds an active record in core human resources on the effective date of the change | Core HR and Payroll | 5.3 days | In review | S. Bergqvist | — |
| IT8C-1018 Pipeline run at request DQ-12-Q-006 | Information Technology IT8C | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 5.3 days | Released | J. Petrakis | Corrected at source and released back onto the line with the correction recorded. |
| AD1B-1001 Work order at dispatch DQ-10-Q-007 | Administration AD1B | DQ-10 | every source system the | outside window | every source system the unit reads has synchronized within its committed freshness window | Enterprise Data Warehouse | 5.1 days | In review | N. Ferreira | — |
| IT11B-1004 Cost line at draft finding DQ-11-Q-008 | Information Technology IT11B | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 5.1 days | Held | V. Marchetti | — |
| HR6B-1006 Learning path at remind DQ-11-Q-010 | Human Resources HR6B | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 5.1 days | Released | V. Marchetti | Corrected at source and released back onto the line with the correction recorded. |
| HR10A-1000 Listening cycle at re-identification check DQ-01-Q-004 | Human Resources HR10A | DQ-01 | requester, value, materiality and | empty | requester, value, materiality and jurisdiction are all non-empty at intake | Enterprise Data Warehouse | 5.0 days | Rejected at intake | N. Ferreira | Rejected at intake. The unit never entered the line and the requester was told why. |
| PR8A-1004 Requisition at guide to catalog DQ-02-Q-010 | Procurement & Source-to-Pay PR8A | DQ-02 | supplier identifier resolves to | no matching record | supplier identifier resolves to an active, non-blocked record in the source-to-pay suite | Source-to-Pay Suite | 5.0 days | Held | K. Boateng | — |
| FI8A-1040 Control test at collect evidence DQ-07-Q-003 | Finance FI8A | DQ-07 | tax code returned by | out of range | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Indirect Tax Engine | 4.9 days | Held | F. Aubert | — |
| HR6A-1043 Learning path at match curriculum DQ-08-Q-011 | Human Resources HR6A | DQ-08 | the worker referenced holds | no matching record | the worker referenced holds an active record in core human resources on the effective date of the change | Core HR and Payroll | 4.9 days | Held | S. Bergqvist | — |
| LG3B-1041 Corporate action at officer sign DQ-10-Q-008 | Legal LG3B | DQ-10 | every source system the | outside window | every source system the unit reads has synchronized within its committed freshness window | Enterprise Data Warehouse | 4.9 days | Rejected at intake | N. Ferreira | Rejected at intake. The unit never entered the line and the requester was told why. |
| LG9C-1026 Privacy case at regulator notify DQ-01-Q-005 | Legal LG9C | DQ-01 | requester, value, materiality and | empty | requester, value, materiality and jurisdiction are all non-empty at intake | Enterprise Data Warehouse | 4.7 days | Released | N. Ferreira | Corrected at source and released back onto the line with the correction recorded. |
| FI3C-1052 Report at detect DQ-11-Q-006 | Finance FI3C | DQ-11 | the contract identifier resolves | no matching record | the contract identifier resolves to an executed, in-term agreement in contract lifecycle management | Contract Lifecycle Management | 4.7 days | Held | V. Marchetti | — |
| MK2A-1028 Intelligence brief at leader review DQ-05-Q-001 | Marketing MK2A | DQ-05 | cost center exists in | no matching record | cost center exists in planning and is open for the posting period | Planning and Consolidation | 4.5 days | Released | D. Halvorsen | Corrected at source and released back onto the line with the correction recorded. |
| PR1A-1013 Category plan at map market DQ-03-Q-016 | Procurement & Source-to-Pay PR1A | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 4.5 days | Released | M. Okonjo | Corrected at source and released back onto the line with the correction recorded. |
| LG1A-1022 Contract at draft DQ-07-Q-005 | Legal LG1A | DQ-07 | tax code returned by | out of range | tax code returned by the engine is valid for the ship-from and ship-to jurisdiction pair on the date of supply | Indirect Tax Engine | 4.5 days | Rejected at intake | F. Aubert | Rejected at intake. The unit never entered the line and the requester was told why. |
| IT2A-1001 Access request at derive role DQ-12-Q-002 | Information Technology IT2A | DQ-12 | the configuration item referenced | empty | the configuration item referenced has an owning team recorded in the configuration database | Configuration Management Database | 4.4 days | In review | J. Petrakis | — |
| PR9A-1025 Invoice at post DQ-03-Q-010 | Procurement & Source-to-Pay PR9A | DQ-03 | supplier plus invoice number | already seen | supplier plus invoice number plus gross amount has not been seen in the trailing 400 days | Invoice Capture and AP Automation | 4.3 days | Held | M. Okonjo | — |
| PR10A-1002 Payment run at remittance advice DQ-10-Q-013 | Procurement & Source-to-Pay PR10A | DQ-10 | every source system the | outside window | every source system the unit reads has synchronized within its committed freshness window | Enterprise Data Warehouse | 4.3 days | Held | N. Ferreira | — |
