Separation of concerns
Segregation of duties
Six duty pairs that should not sit in one pair of hands. The register below is not a policy document — it is recomputed against the live estate on every load, so what you see is who holds both sides right now.
Health
Whether incompatible duties are separated
Segregation rules in force, the conflicts detected against them and how many have been mitigated.
The duty pairs
What each rule separates, how it is enforced, and how many holders it currently finds.
The oldest control in existence. If the person who asks for something is the person who says yes to it, no amount of evidence afterwards makes the decision independent.
A gate approved by the person who owns the work upstream of it is a formality. This is the most common structural conflict in a shared-service estate.
Writing the rule and then judging compliance with it collapses two independent checks into one opinion.
A rating signed by the person whose numbers it grades is a self-assessment. It may still be right; it is not independent.
Self-delegation makes the authority register circular. A cap you set for yourself is not a cap.
This is the difference between "we have gates" and "the gates were tested by someone who does not run them".
Who holds both sides most often
Concentration matters more than the raw count. One person on eight conflicts is a different problem from eight people on one each.
Conflict register
122 matching, showing up to 120
| Reference | Holder | Where | Both sides | Owner and fix | State |
|---|---|---|---|---|---|
| SOD-02-20D490FBSOD-02 | VP Sales StrategyStation owner and gate approver | SalesTerritory & Quota Planning | A. Owns 4 stations on line SL1A B. Approves the same 4 gates: Leader review, Ratify, Approve and others | No owner assigned | Detected, unowned |
| SOD-02-B366DD90SOD-02 | VP Strategic AccountsStation owner and gate approver | SalesAccount Planning | A. Owns 4 stations on line SL2A B. Approves the same 4 gates: Rep review, Ratify, Leader review and others | No owner assigned | Detected, unowned |
| SOD-02-8E05BC7ESOD-02 | Director, Demand DevelopmentStation owner and gate approver | SalesDemand Qualification | A. Owns 1 station on line SL3A B. Approves the same 1 gate: Accept | No owner assigned | Detected, unowned |
| SOD-02-D5726660SOD-02 | VP Sales OperationsStation owner and gate approver | SalesOpportunity Management | A. Owns 4 stations on line SL4A B. Approves the same 4 gates: Commit, Advance, Seller review and others | No owner assigned | Detected, unowned |
| SOD-02-4EAACCABSOD-02 | VP Revenue OperationsStation owner and gate approver | SalesForecast & Pipeline Hygiene | A. Owns 4 stations on line SL7A B. Approves the same 4 gates: Lock commit, Leader call, Escalate stale and others | No owner assigned | Detected, unowned |
| SOD-02-D6AB274ASOD-02 | VP Partners & AlliancesStation owner and gate approver | SalesPartner & Channel | A. Owns 2 stations on line SL8A B. Approves the same 2 gates: Approve, Leader decision | No owner assigned | Detected, unowned |
| SOD-02-DCA7116BSOD-02 | VP Customer GrowthStation owner and gate approver | SalesExpansion & Renewals | A. Owns 2 stations on line SL9A B. Approves the same 2 gates: Rep review, Approve concession | No owner assigned | Detected, unowned |
| SOD-02-0148BFF4SOD-02 | Director, Sales EnablementStation owner and gate approver | SalesSales Enablement | A. Owns 3 stations on line SL10A B. Approves the same 3 gates: Certify, Leader approve, Manager review | No owner assigned | Detected, unowned |
| SOD-02-F88A5F1FSOD-02 | Director, Sales CompensationStation owner and gate approver | SalesIncentive Compensation | A. Owns 4 stations on line SL11A B. Approves the same 4 gates: Approve, Controller review, Decision and others | No owner assigned | Detected, unowned |
| SOD-02-A504E4CBSOD-02 | VP BrandStation owner and gate approver | MarketingBrand & Positioning | A. Owns 3 stations on line MK1A B. Approves the same 3 gates: CMO ratify, Owner review, Leader review | No owner assigned | Detected, unowned |
| SOD-02-B934EB80SOD-02 | VP Demand GenerationStation owner and gate approver | MarketingDemand Generation | A. Owns 3 stations on line MK3A B. Approves the same 3 gates: Legal check, Launch, Flag anomaly | No owner assigned | Detected, unowned |
| SOD-02-383D709ESOD-02 | Director, ContentStation owner and gate approver | MarketingContent Studio | A. Owns 4 stations on line MK4B B. Approves the same 4 gates: Market review, SME review, Publish and others | No owner assigned | Detected, unowned |
| SOD-02-78FB7177SOD-02 | Director, Campaign OperationsStation owner and gate approver | MarketingCampaign Orchestration | A. Owns 2 stations on line MK5A B. Approves the same 2 gates: Launch, Notify | No owner assigned | Detected, unowned |
| SOD-02-B1BE8022SOD-02 | VP Product MarketingStation owner and gate approver | MarketingProduct Marketing | A. Owns 4 stations on line MK7A B. Approves the same 4 gates: Go decision, Readiness review, Ratify and others | No owner assigned | Detected, unowned |
| SOD-02-4470292FSOD-02 | Director, Field MarketingStation owner and gate approver | MarketingField & Events | A. Owns 2 stations on line MK8A B. Approves the same 2 gates: Budget approve, Leader review | No owner assigned | Detected, unowned |
| SOD-02-CC103352SOD-02 | Director, Customer AdvocacyStation owner and gate approver | MarketingCustomer Advocacy | A. Owns 5 stations on line MK9C B. Approves the same 5 gates: Escalate negative, Legal clear, Secure consent and others | No owner assigned | Detected, unowned |
| SOD-02-BA4D8BC3SOD-02 | Director, Marketing OperationsStation owner and gate approver | MarketingMarketing Ops & MarTech | A. Owns 3 stations on line MK10C B. Approves the same 3 gates: Privacy review, Change board approve, Steward review | No owner assigned | Detected, unowned |
| SOD-02-0A08B1EBSOD-02 | Director, Marketing AnalyticsStation owner and gate approver | MarketingAttribution & Analytics | A. Owns 3 stations on line MK11C B. Approves the same 3 gates: CMO ratify, Ratify, Leader review | No owner assigned | Detected, unowned |
| SOD-02-01214880SOD-02 | Director, Revenue DataStation owner and gate approver | Revenue OperationsCRM Data Stewardship | A. Owns 3 stations on line RO1B B. Approves the same 3 gates: Approve, Steward review, Owner review | No owner assigned | Detected, unowned |
| SOD-02-E6C330B1SOD-02 | VP PricingStation owner and gate approver | Revenue OperationsPricing & Rate Cards | A. Owns 4 stations on line RO2B B. Approves the same 4 gates: Approve, Legal check, Pricing council approve and others | No owner assigned | Detected, unowned |
| SOD-02-2DED8DDDSOD-02 | Director, Quote OperationsStation owner and gate approver | Revenue OperationsQuote-to-Order | A. Owns 3 stations on line RO3A B. Approves the same 3 gates: Route approvals, Countersign, Approve | No owner assigned | Detected, unowned |
| SOD-02-80CC5D2CSOD-02 | Director, Billing OperationsStation owner and gate approver | Revenue OperationsBilling Interlock | A. Owns 3 stations on line RO5A B. Approves the same 3 gates: Exception hold, Flag material, Approve above threshold | No owner assigned | Detected, unowned |
| SOD-02-5F213DDBSOD-02 | Director, Revenue AccountingStation owner and gate approver | Revenue OperationsRevenue Recognition Interlock | A. Owns 3 stations on line RO6B B. Approves the same 3 gates: Controller approve, Controller sign, Controller review | No owner assigned | Detected, unowned |
| SOD-02-B374BA21SOD-02 | Director, Renewal OperationsStation owner and gate approver | Revenue OperationsRenewals & Churn Ops | A. Owns 2 stations on line RO7B B. Approves the same 2 gates: Save attempt, Leader review | No owner assigned | Detected, unowned |
| SOD-02-5282F7D9SOD-02 | VP Revenue OperationsStation owner and gate approver | Revenue OperationsForecast Integrity | A. Owns 2 stations on line RO9B B. Approves the same 2 gates: Leader review, Leader readout | No owner assigned | Detected, unowned |
| SOD-02-B3E2A8E9SOD-02 | Director, Revenue SystemsStation owner and gate approver | Revenue OperationsSystems & Integration | A. Owns 3 stations on line RO10B B. Approves the same 3 gates: Change board approve, Escalate, Owner attest | No owner assigned | Detected, unowned |
| SOD-02-EAA5221BSOD-02 | VP Revenue AnalyticsStation owner and gate approver | Revenue OperationsRevenue Analytics | A. Owns 4 stations on line RO11C B. Approves the same 4 gates: Ratify, Finance review, Revenue chief sign and others | No owner assigned | Detected, unowned |
| SOD-02-0C3940FDSOD-02 | Associate General Counsel, CommercialStation owner and gate approver | LegalCommercial Advisory | A. Owns 3 stations on line LG2B B. Approves the same 3 gates: GC ratify, Counsel review, Counsel approve | No owner assigned | Detected, unowned |
| SOD-02-17CCB16BSOD-02 | Company SecretaryStation owner and gate approver | LegalCorporate & Governance | A. Owns 4 stations on line LG3B B. Approves the same 4 gates: Officer sign, Chair approve, Legal review and others | No owner assigned | Detected, unowned |
| SOD-02-6A6D96FCSOD-02 | Chief Compliance OfficerStation owner and gate approver | LegalCompliance & Ethics | A. Owns 4 stations on line LG4A B. Approves the same 4 gates: Escalate non-completion, Escalate hit, Assign investigator and others | No owner assigned | Detected, unowned |
| SOD-02-FD1B51E5SOD-02 | VP Regulatory AffairsStation owner and gate approver | LegalRegulatory Affairs | A. Owns 4 stations on line LG5B B. Approves the same 4 gates: Counsel review, Officer sign, GC ratify and others | No owner assigned | Detected, unowned |
| SOD-02-E1F0D7E9SOD-02 | Chief IP CounselStation owner and gate approver | LegalIP Portfolio | A. Owns 4 stations on line LG6A B. Approves the same 4 gates: Instruct counsel, Committee decision, Ratify and others | No owner assigned | Detected, unowned |
| SOD-02-1C7629FCSOD-02 | VP LitigationStation owner and gate approver | LegalLitigation & Disputes | A. Owns 6 stations on line LG7B B. Approves the same 6 gates: Privilege check, Produce, Strategy review and others | No owner assigned | Detected, unowned |
| SOD-02-517FC731SOD-02 | Associate General Counsel, EmploymentStation owner and gate approver | LegalEmployment Legal | A. Owns 5 stations on line LG8C B. Approves the same 5 gates: Works council, Counsel ratify, Counsel decision and others | No owner assigned | Detected, unowned |
| SOD-02-1C839402SOD-02 | Data Protection OfficerStation owner and gate approver | LegalPrivacy & Data Protection | A. Owns 6 stations on line LG9A B. Approves the same 6 gates: Privacy review, Privacy review, Sign and others | No owner assigned | Detected, unowned |
| SOD-02-76AFD50ESOD-02 | Director, Legal OperationsStation owner and gate approver | LegalOutside Counsel Management | A. Owns 4 stations on line LG10A B. Approves the same 4 gates: Approve engagement, Counsel review, Approve and others | No owner assigned | Detected, unowned |
| SOD-02-9A7FA630SOD-02 | Director, Legal OperationsStation owner and gate approver | LegalLegal Ops & Spend | A. Owns 3 stations on line LG11A B. Approves the same 3 gates: GC review, Counsel approve, Leader review | No owner assigned | Detected, unowned |
| SOD-02-9E152C90SOD-02 | VP Category ManagementStation owner and gate approver | Procurement & Source-to-PayCategory Strategy | A. Owns 3 stations on line PR1B B. Approves the same 3 gates: Ratify, Leader review, Council ratify | No owner assigned | Detected, unowned |
| SOD-02-8418FC40SOD-02 | Director, Procurement AnalyticsStation owner and gate approver | Procurement & Source-to-PaySpend Analytics | A. Owns 3 stations on line PR2B B. Approves the same 3 gates: Escalate repeat, Leader review, Flag unclassified | No owner assigned | Detected, unowned |
| SOD-02-7A590ABASOD-02 | Director, Strategic SourcingStation owner and gate approver | Procurement & Source-to-PaySourcing & RFx | A. Owns 4 stations on line PR3A B. Approves the same 4 gates: Award decision, Approve scope, Escalate and others | No owner assigned | Detected, unowned |
| SOD-02-F983C7A6SOD-02 | VP SourcingStation owner and gate approver | Procurement & Source-to-PayNegotiation & Award | A. Owns 4 stations on line PR4B B. Approves the same 4 gates: Approve, Set walk-away, Award and others | No owner assigned | Detected, unowned |
| SOD-02-AAAE9795SOD-02 | Director, Contract ManagementStation owner and gate approver | Procurement & Source-to-PayContract Execution | A. Owns 5 stations on line PR5B B. Approves the same 5 gates: Approve, Legal check, Owner decision and others | No owner assigned | Detected, unowned |
| SOD-02-C0F82070SOD-02 | Director, Supplier ManagementStation owner and gate approver | Procurement & Source-to-PaySupplier Onboarding | A. Owns 4 stations on line PR6A B. Approves the same 4 gates: Approve, Verify bank details, Approve and others | No owner assigned | Detected, unowned |
| SOD-02-5EE0AA39SOD-02 | Director, Supplier RiskStation owner and gate approver | Procurement & Source-to-PaySupplier Performance & Risk | A. Owns 4 stations on line PR7C B. Approves the same 4 gates: Legal review, Leadership approve, Alert owner and others | No owner assigned | Detected, unowned |
| SOD-02-A7670EFFSOD-02 | Director, Procurement OperationsStation owner and gate approver | Procurement & Source-to-PayRequisition & PO | A. Owns 3 stations on line PR8B B. Approves the same 3 gates: Approve, Approve above threshold, Route approval | No owner assigned | Detected, unowned |
| SOD-02-EEC3E105SOD-02 | Director, Accounts Payable OperationsStation owner and gate approver | Procurement & Source-to-PayInvoice & Three-Way Match | A. Owns 4 stations on line PR9A B. Approves the same 4 gates: Resolve, Release or reject, Analyst review and others | No owner assigned | Detected, unowned |
| SOD-02-59EF9C65SOD-02 | Director, Payment OperationsStation owner and gate approver | Procurement & Source-to-PayPayment Interlock | A. Owns 4 stations on line PR10B B. Approves the same 4 gates: Dual approve, Treasury check, Approve run and others | No owner assigned | Detected, unowned |
| SOD-02-BC8F8C4FSOD-02 | Director, Demand PlanningStation owner and gate approver | Supply ChainDemand Planning | A. Owns 3 stations on line SC1B B. Approves the same 3 gates: Escalate outside band, Leader review, Planner review | No owner assigned | Detected, unowned |
| SOD-02-44E3FD17SOD-02 | Director, Supply PlanningStation owner and gate approver | Supply ChainSupply Planning | A. Owns 3 stations on line SC2B B. Approves the same 3 gates: Escalate cost, Planner review, Leader decide | No owner assigned | Detected, unowned |
| SOD-02-F5269E2DSOD-02 | VP Integrated Business PlanningStation owner and gate approver | Supply ChainSales & Operations Planning | A. Owns 4 stations on line SC3B B. Approves the same 4 gates: Leader review, Ratify, Executive review and others | No owner assigned | Detected, unowned |
| SOD-02-87AB3373SOD-02 | Director, Inventory ManagementStation owner and gate approver | Supply ChainInventory Optimization | A. Owns 2 stations on line SC4C B. Approves the same 2 gates: Finance approve write-down, Approve above threshold | No owner assigned | Detected, unowned |
| SOD-02-7DE16FF1SOD-02 | Director, LogisticsStation owner and gate approver | Supply ChainLogistics & Transportation | A. Owns 2 stations on line SC5C B. Approves the same 2 gates: Leader review, Analyst review | No owner assigned | Detected, unowned |
| SOD-02-4CBAD91BSOD-02 | Director, Supplier CollaborationStation owner and gate approver | Supply ChainSupplier Collaboration | A. Owns 3 stations on line SC8A B. Approves the same 3 gates: Negotiate, Notify planner, Conduct | No owner assigned | Detected, unowned |
| SOD-02-F521AF34SOD-02 | VP Supply Chain StrategyStation owner and gate approver | Supply ChainNetwork Design | A. Owns 4 stations on line SC10C B. Approves the same 4 gates: Leader review, Board approve, Approve study and others | No owner assigned | Detected, unowned |
| SOD-02-09931A0BSOD-02 | Director, Supply ResilienceStation owner and gate approver | Supply ChainResilience & Risk | A. Owns 4 stations on line SC11C B. Approves the same 4 gates: Ratify, Stand down, Activate playbook and others | No owner assigned | Detected, unowned |
| SOD-02-BC97F1D4SOD-02 | Chief ArchitectStation owner and gate approver | EngineeringArchitecture & Design | A. Owns 3 stations on line EN2A B. Approves the same 3 gates: Review board ratify, Owner review, CTO ratify | No owner assigned | Detected, unowned |
| SOD-02-9630F1E2SOD-02 | Director, Platform EngineeringStation owner and gate approver | EngineeringBuild | A. Owns 4 stations on line EN3A B. Approves the same 4 gates: Human review, Merge, Escalate and others | No owner assigned | Detected, unowned |
| SOD-02-4CF437D4SOD-02 | Director, Engineering QualityStation owner and gate approver | EngineeringCode Review & Quality | A. Owns 5 stations on line EN4A B. Approves the same 5 gates: Merge, Human review, Ratify and others | No owner assigned | Detected, unowned |
| SOD-02-CBB93CDDSOD-02 | Director, Release EngineeringStation owner and gate approver | EngineeringRelease & Deployment | A. Owns 3 stations on line EN6A B. Approves the same 3 gates: Change board approve, Release manager sign, Notify | No owner assigned | Detected, unowned |
| SOD-02-623C7D6BSOD-02 | Director, Site ReliabilityStation owner and gate approver | EngineeringSite Reliability | A. Owns 3 stations on line EN7C B. Approves the same 3 gates: Escalate cost, Freeze releases, Escalate to human commander | No owner assigned | Detected, unowned |
| SOD-02-C5E3811ASOD-02 | Director, Engineering EffectivenessStation owner and gate approver | EngineeringTechnical Debt | A. Owns 3 stations on line EN8A B. Approves the same 3 gates: Owner accept, Escalate holdout, Ratify | No owner assigned | Detected, unowned |
| SOD-02-7183E7E6SOD-02 | Director, Developer PlatformStation owner and gate approver | EngineeringDeveloper Experience | A. Owns 2 stations on line EN9B B. Approves the same 2 gates: Owner accept, Manager confirm | No owner assigned | Detected, unowned |
| SOD-02-E084960FSOD-02 | Director, Discovery ResearchStation owner and gate approver | Research & DevelopmentDiscovery Research | A. Owns 2 stations on line RD1A B. Approves the same 2 gates: Scientist review, Chief Scientist ratify | No owner assigned | Detected, unowned |
| SOD-02-D8C70F83SOD-02 | VP InnovationStation owner and gate approver | Research & DevelopmentInnovation Portfolio | A. Owns 4 stations on line RD2C B. Approves the same 4 gates: ExCo ratify, Gate committee decide, Fund or stop and others | No owner assigned | Detected, unowned |
| SOD-02-9C9C3513SOD-02 | Director, Research MethodsStation owner and gate approver | Research & DevelopmentExperiment Design | A. Owns 4 stations on line RD3C B. Approves the same 4 gates: Council approve, Scientist review, Ethics clearance and others | No owner assigned | Detected, unowned |
| SOD-02-3162A141SOD-02 | Director, Laboratory OperationsStation owner and gate approver | Research & DevelopmentLab Operations | A. Owns 1 station on line RD4C B. Approves the same 1 gate: Technician sign | No owner assigned | Detected, unowned |
| SOD-02-769E2CEFSOD-02 | Director, Data ScienceStation owner and gate approver | Research & DevelopmentData Science & Modeling | A. Owns 4 stations on line RD5B B. Approves the same 4 gates: Approve promotion, Deploy, Reviewer approve and others | No owner assigned | Detected, unowned |
| SOD-02-54CA1511SOD-02 | Director, Product DevelopmentStation owner and gate approver | Research & DevelopmentPrototype & Pilot | A. Owns 4 stations on line RD6A B. Approves the same 4 gates: Readiness review, Scale decision, Approve pilot and others | No owner assigned | Detected, unowned |
| SOD-02-25E919E1SOD-02 | Director, IP CaptureStation owner and gate approver | Research & DevelopmentIP Creation & Capture | A. Owns 3 stations on line RD7A B. Approves the same 3 gates: Inventor confirm, Ratify, Owner attest | No owner assigned | Detected, unowned |
| SOD-02-59C76E6DSOD-02 | Director, Technology ScoutingStation owner and gate approver | Research & DevelopmentTechnology Scouting | A. Owns 3 stations on line RD10C B. Approves the same 3 gates: Leader review, Leader review, Ratify | No owner assigned | Detected, unowned |
| SOD-02-6F4E6DE3SOD-02 | Director, R&D AnalyticsStation owner and gate approver | Research & DevelopmentPortfolio Analytics | A. Owns 3 stations on line RD11A B. Approves the same 3 gates: Leader review, Ratify, Leader review | No owner assigned | Detected, unowned |
| SOD-02-F34493ADSOD-02 | VP Financial Planning & AnalysisStation owner and gate approver | FinanceFP&A & Planning | A. Owns 4 stations on line FI1C B. Approves the same 4 gates: ExCo ratify, Business partner review, CFO review and others | No owner assigned | Detected, unowned |
| SOD-02-C517A1F1SOD-02 | Director, BudgetingStation owner and gate approver | FinanceBudgeting & Forecasting | A. Owns 5 stations on line FI2A B. Approves the same 5 gates: Executive approve, Board approve, Challenge sessions and others | No owner assigned | Detected, unowned |
| SOD-02-35AEC400SOD-02 | Director, Management ReportingStation owner and gate approver | FinanceManagement Reporting | A. Owns 3 stations on line FI3B B. Approves the same 3 gates: Escalate ambiguity, Controller review, Owner confirm | No owner assigned | Detected, unowned |
| SOD-02-522D2A14SOD-02 | Chief Accounting OfficerStation owner and gate approver | FinanceControllership & Policy | A. Owns 4 stations on line FI5B B. Approves the same 4 gates: Controller review, Auditor concur, Controller ratify and others | No owner assigned | Detected, unowned |
| SOD-02-89449336SOD-02 | Corporate TreasurerStation owner and gate approver | FinanceTreasury & Cash | A. Owns 5 stations on line FI6B B. Approves the same 5 gates: Execute, Treasurer approve, Treasurer approve and others | No owner assigned | Detected, unowned |
| SOD-02-22BD348CSOD-02 | Director, Internal ControlsStation owner and gate approver | FinanceInternal Controls & Audit Interlock | A. Owns 4 stations on line FI8B B. Approves the same 4 gates: Controller review, Deficiency raise, Sign and others | No owner assigned | Detected, unowned |
| SOD-02-87727F7FSOD-02 | Director, Profitability AnalyticsStation owner and gate approver | FinanceCost & Profitability | A. Owns 3 stations on line FI10C B. Approves the same 3 gates: CFO ratify, Ratify, Leader review | No owner assigned | Detected, unowned |
| SOD-02-69F454DASOD-02 | Director, Finance SystemsStation owner and gate approver | FinanceFinance Systems | A. Owns 3 stations on line FI11A B. Approves the same 3 gates: Approve, Escalate, Change board approve | No owner assigned | Detected, unowned |
| SOD-02-35A3D72ASOD-02 | VP Workforce StrategyStation owner and gate approver | Human ResourcesStrategic Workforce Planning | A. Owns 3 stations on line HR1B B. Approves the same 3 gates: Ratify, Ratify, Ratify | No owner assigned | Detected, unowned |
| SOD-02-F9E50AEBSOD-02 | VP Talent AcquisitionStation owner and gate approver | Human ResourcesTalent Acquisition | A. Owns 3 stations on line HR2D B. Approves the same 3 gates: Ratify, Offer approve, Approve req | No owner assigned | Detected, unowned |
| SOD-02-2270F67BSOD-02 | Director, Employee ExperienceStation owner and gate approver | Human ResourcesOnboarding | A. Owns 1 station on line HR3A B. Approves the same 1 gate: Right-to-work check | No owner assigned | Detected, unowned |
| SOD-02-15C3BC6CSOD-02 | VP HR Business PartneringStation owner and gate approver | Human ResourcesHR Business Partnering | A. Owns 5 stations on line HR4A B. Approves the same 5 gates: Judgment review, Works council check, Ratify and others | No owner assigned | Detected, unowned |
| SOD-02-E8FEEE58SOD-02 | Director, Learning & CapabilityStation owner and gate approver | Human ResourcesLearning & Development | A. Owns 4 stations on line HR6C B. Approves the same 4 gates: Publish, SME review, Escalate non-completion and others | No owner assigned | Detected, unowned |
| SOD-02-3C846520SOD-02 | Director, Global MobilityStation owner and gate approver | Human ResourcesTalent Mobility | A. Owns 5 stations on line HR7C B. Approves the same 5 gates: Leader review, Manager consult, Offer internal and others | No owner assigned | Detected, unowned |
| SOD-02-128C8CCFSOD-02 | VP Total RewardsStation owner and gate approver | Human ResourcesTotal Rewards | A. Owns 6 stations on line HR8C B. Approves the same 6 gates: Approve, Exception review, Set budget and others | No owner assigned | Detected, unowned |
| SOD-02-AA390175SOD-02 | Director, Employee RelationsStation owner and gate approver | Human ResourcesExit Management | A. Owns 6 stations on line HR9C B. Approves the same 6 gates: Works council, Legal review, Leadership ratify and others | No owner assigned | Detected, unowned |
| SOD-02-29219815SOD-02 | Director, Culture & EngagementStation owner and gate approver | Human ResourcesCulture & Engagement | A. Owns 4 stations on line HR10C B. Approves the same 4 gates: Ratify, Leader alert, Works council clear and others | No owner assigned | Detected, unowned |
| SOD-02-7BF3F095SOD-02 | Director, Service DeskStation owner and gate approver | Information TechnologyService Desk | A. Owns 1 station on line IT1C B. Approves the same 1 gate: Notify owner | No owner assigned | Detected, unowned |
| SOD-02-7FB6F3C4SOD-02 | Director, Identity & Access ManagementStation owner and gate approver | Information TechnologyIdentity & Access | A. Owns 2 stations on line IT2A B. Approves the same 2 gates: Manager approve exception, Owner approve | No owner assigned | Detected, unowned |
| SOD-02-7504B0BBSOD-02 | Director, Workplace TechnologyStation owner and gate approver | Information TechnologyEnd-User Compute | A. Owns 2 stations on line IT3C B. Approves the same 2 gates: Approve, Escalate holdout | No owner assigned | Detected, unowned |
| SOD-02-D2185156SOD-02 | Director, Network ServicesStation owner and gate approver | Information TechnologyNetwork | A. Owns 3 stations on line IT5A B. Approves the same 3 gates: Escalate, Change board approve, Peer review | No owner assigned | Detected, unowned |
| SOD-02-EA2C7C4ASOD-02 | Director, Application ServicesStation owner and gate approver | Information TechnologyApplication Management | A. Owns 3 stations on line IT6B B. Approves the same 3 gates: Change board approve, Human escalate, Business owner approve | No owner assigned | Detected, unowned |
| SOD-02-F89BFC0ASOD-02 | Director, Data PlatformStation owner and gate approver | Information TechnologyData & Integration Platform | A. Owns 3 stations on line IT8B B. Approves the same 3 gates: Owner approve, Escalate, Steward approve | No owner assigned | Detected, unowned |
| SOD-02-C446CCC5SOD-02 | Director, Change ManagementStation owner and gate approver | Information TechnologyChange & Release | A. Owns 3 stations on line IT10B B. Approves the same 3 gates: Change board approve, Declare, Retrospective approve | No owner assigned | Detected, unowned |
| SOD-02-BFC2D538SOD-02 | VP Corporate Real EstateStation owner and gate approver | AdministrationReal Estate Portfolio | A. Owns 3 stations on line AD2C B. Approves the same 3 gates: Ratify, Approve, Ratify | No owner assigned | Detected, unowned |
| SOD-02-321E994ASOD-02 | Director, Travel & ExpenseStation owner and gate approver | AdministrationTravel & Expense | A. Owns 3 stations on line AD3A B. Approves the same 3 gates: Approve, Exception review, Ratify | No owner assigned | Detected, unowned |
| SOD-02-2C1B6052SOD-02 | Chief of Staff, CorporateStation owner and gate approver | AdministrationExecutive Support | A. Owns 1 station on line AD4B B. Approves the same 1 gate: Approve | No owner assigned | Detected, unowned |
| SOD-02-A6DD849BSOD-02 | Director, Corporate EventsStation owner and gate approver | AdministrationMeetings & Events | A. Owns 2 stations on line AD5A B. Approves the same 2 gates: Budget approve, Ratify | No owner assigned | Detected, unowned |
| SOD-02-DB0B93ABSOD-02 | Chief Records OfficerStation owner and gate approver | AdministrationRecords & Information Management | A. Owns 5 stations on line AD6A B. Approves the same 5 gates: Disposition approve, Hold check, Ratify and others | No owner assigned | Detected, unowned |
| SOD-02-CE7065E5SOD-02 | Head of EHSStation owner and gate approver | AdministrationEnvironment Health & Safety | A. Owns 3 stations on line AD8C B. Approves the same 3 gates: Ratify, Corrective action, Regulatory file | No owner assigned | Detected, unowned |
| SOD-02-43941F20SOD-02 | Director, Business ContinuityStation owner and gate approver | AdministrationBusiness Continuity | A. Owns 5 stations on line AD9B B. Approves the same 5 gates: Remediation plan, Stand down, Activate and others | No owner assigned | Detected, unowned |
| SOD-02-9EB33B0ASOD-02 | Director, Corporate ServicesStation owner and gate approver | AdministrationCorporate Services | A. Owns 2 stations on line AD10C B. Approves the same 2 gates: Ratify, Review | No owner assigned | Detected, unowned |
| SOD-02-269C0316SOD-02 | Manager, Hospitality ServicesStation owner and gate approver | AdministrationHospitality & Reception | A. Owns 1 station on line AD11A B. Approves the same 1 gate: Credential | No owner assigned | Detected, unowned |
| SOD-02-879F3661SOD-02 | Director, Tier-1 ServiceStation owner and gate approver | Customer ServiceTier-1 Resolution | A. Owns 2 stations on line CS2B B. Approves the same 2 gates: Credit approve, Over envelope approve | No owner assigned | Detected, unowned |
| SOD-02-BAAE1CB0SOD-02 | Director, Technical SupportStation owner and gate approver | Customer ServiceTier-2 Technical | A. Owns 1 station on line CS3C B. Approves the same 1 gate: Review | No owner assigned | Detected, unowned |
| SOD-02-75DFAD24SOD-02 | Director, Service OperationsStation owner and gate approver | Customer ServiceCase Management | A. Owns 1 station on line CS4B B. Approves the same 1 gate: Escalate stuck | No owner assigned | Detected, unowned |
| SOD-02-342BDAA3SOD-02 | Head of Knowledge ManagementStation owner and gate approver | Customer ServiceKnowledge Management | A. Owns 3 stations on line CS5A B. Approves the same 3 gates: Verify accuracy, Ratify, Approve | No owner assigned | Detected, unowned |
| SOD-02-34C46CE5SOD-02 | Director, Field ServiceStation owner and gate approver | Customer ServiceField Service Dispatch | A. Owns 1 station on line CS6C B. Approves the same 1 gate: Approve | No owner assigned | Detected, unowned |
| SOD-02-183F6F9ESOD-02 | Director, Warranty & ReturnsStation owner and gate approver | Customer ServiceWarranty & Returns | A. Owns 1 station on line CS7C B. Approves the same 1 gate: Ratify | No owner assigned | Detected, unowned |
| SOD-02-2DE76583SOD-02 | Head of Customer ExperienceStation owner and gate approver | Customer ServiceVoice of Customer | A. Owns 2 stations on line CS8A B. Approves the same 2 gates: Review, Ratify | No owner assigned | Detected, unowned |
| SOD-02-5A37BB1FSOD-02 | Director, Service QualityStation owner and gate approver | Customer ServiceQuality & Coaching | A. Owns 3 stations on line CS9C B. Approves the same 3 gates: Resolve variance, Deliver, Review | No owner assigned | Detected, unowned |
| SOD-02-7FD191E2SOD-02 | Director, Workforce ManagementStation owner and gate approver | Customer ServiceWorkforce Management | A. Owns 2 stations on line CS10A B. Approves the same 2 gates: Publish, Approve | No owner assigned | Detected, unowned |
| SOD-02-DA47319DSOD-02 | Tower Lead, Hire-to-RetireStation owner and gate approver | AI GBS & Global Business ServicesH2R Control Tower | A. Owns 3 stations on line GB1A B. Approves the same 3 gates: Approve, Anomaly review, Exception review | No owner assigned | Detected, unowned |
| SOD-02-4AED7B9CSOD-02 | Tower Lead, Source-to-PayStation owner and gate approver | AI GBS & Global Business ServicesS2P Control Tower | A. Owns 4 stations on line GB2C B. Approves the same 4 gates: Bank verify, Approve, Approve and others | No owner assigned | Detected, unowned |
