Enterprise picture · the transaction ledger · S2P
Source-to-Pay in the sampled week
2,842 of the 18,010 sampled documents came through this tower, across 6 document types and 3 queues. Everything below is that slice of the sample and nothing else.
Waiting time is time the document spent in the queue before anything happened to it, which is a subset of the cycle time above.
Document types
6 types · 2,842 documents · $39.3m
| Document | Sampled | Share | Value | Average | Touches | Avg cycle |
|---|---|---|---|---|---|---|
| Supplier invoice | 856 | 30.1% | $8.9m | $10k | 0.45 | 12.0 h |
| Purchase order | 573 | 20.2% | $9.0m | $16k | 0.43 | 2.9 h |
| Purchase requisition | 460 | 16.2% | $7.0m | $15k | 0.46 | 3.8 h |
| Goods receipt | 408 | 14.4% | $5.5m | $13k | 0.43 | 5.8 h |
| Payment run item | 371 | 13.1% | $8.9m | $24k | 0.45 | 5.7 h |
| Supplier onboarding | 174 | 6.1% | $0 | $0 | 0.41 | 2.3 d |
Exceptions raised
204 documents across 11 codes · 7.2% of the tower
204 documents raised one of these codes at some point in the week. 120 were still open at the close, so the difference cleared inside the same week.
The last forty documents
Latest first, by the time the document arrived
| Reference | Document | Counterparty | Market | Amount | State | Handling | Owner | Cycle | Arrived |
|---|---|---|---|---|---|---|---|---|---|
| CG-S2P-002194 | Goods receipt | Stanhope Ingredients | Mexico | $13,834 | Completed | Touchless | No named owner | 43 min | Aug 16, 23:56 |
| CG-S2P-004365 | Supplier invoice | Tanager Containers | United States | $2,877 | Completed | Touchless | No named owner | 5.1 h | Aug 16, 23:54 |
| CG-S2P-002605 | Supplier invoice | Ashgrove Industries | Canada | $17,039 | Completed | Touchless | No named owner | 4.0 h | Aug 16, 23:53 |
| CG-S2P-002673 | Purchase requisition | Ravensworth Freight | China | $20,753 | Completed | Touchless | No named owner | 22 min | Aug 16, 23:44 |
| CG-S2P-002985 | Supplier invoice | Barenholt Facilities | India | $446 | Completed | Assisted | Katarzyna Nowak | 10.5 h | Aug 16, 23:39 |
| CG-S2P-004021 | Goods receipt | Corvale Production Services | United Kingdom | $39,916 | Completed | Touchless | No named owner | 1.0 h | Aug 16, 23:38 |
| CG-S2P-003901 | Purchase requisition | Petronel Software | Vietnam | $10,322 | Completed | Touchless | No named owner | 56 min | Aug 16, 23:32 |
| CG-S2P-004164 | Purchase order | Thistlewood Advisory | United Kingdom | $13,016 | Completed | Touchless | No named owner | 1.4 h | Aug 16, 23:23 |
| CG-S2P-003719 | Supplier invoice | Brindlemere Packaging | Canada | $1,489 | Completed | Touchless | No named owner | 3.9 h | Aug 16, 23:22 |
| CG-S2P-002330 | Purchase requisition | Stanhope Energy | France | $20,158 | Completed | Touchless | No named owner | 1.4 h | Aug 16, 23:17 |
| CG-S2P-002954 | Goods receipt | Calderon Agency Group | Indonesia | $5,591 | Completed | Touchless | No named owner | 1.6 h | Aug 16, 23:16 |
| CG-S2P-002281 | Payment run item | Stanhope Production Services | France | $36,484 | Exception open | Assisted | Chidi Obi | 14.7 h | Aug 16, 23:12 |
| CG-S2P-004883 | Purchase order | Sablecourt Containers | United Kingdom | $17,084 | Waiting on a person | Manual | Estelle Mbeki | 17.9 h | Aug 16, 23:12 |
| CG-S2P-002587 | Supplier invoice | Vossberg Industries | Brazil | $4,641 | Completed | Touchless | No named owner | 4.0 h | Aug 16, 23:04 |
| CG-S2P-002992 | Purchase requisition | Delamere Software | Italy | $5,724 | Completed | Touchless | No named owner | 29 min | Aug 16, 22:57 |
| CG-S2P-004015 | Supplier onboarding | Ashgrove Energy | United Kingdom | $0 | Completed | Touchless | No named owner | 18.1 h | Aug 16, 22:55 |
| CG-S2P-003745 | Payment run item | Merrow Partners | Nigeria | $68,949 | Completed | Touchless | No named owner | 1.2 h | Aug 16, 22:54 |
| CG-S2P-004832 | Purchase order | Northmoor Packaging | Chile | $23,425 | Completed | Touchless | No named owner | 1.2 h | Aug 16, 22:43 |
| CG-S2P-004041 | Supplier invoice | Pemberton Consulting | United States | $22,656 | Completed | Touchless | No named owner | 7.9 h | Aug 16, 22:42 |
| CG-S2P-004360 | Supplier invoice | Ostwald Technology | United States | $15,503 | Completed | Touchless | No named owner | 1.8 h | Aug 16, 22:40 |
| CG-S2P-002635 | Supplier invoice | Lindqvist Consulting | China | $30,657 | Completed | Touchless | No named owner | 5.6 h | Aug 16, 22:39 |
| CG-S2P-004330 | Purchase order | Kaltenbach Freight | United Kingdom | $26,780 | Completed | Touchless | No named owner | 1.1 h | Aug 16, 22:35 |
| CG-S2P-002682 | Payment run item | Valdemar Manufacturing | France | $32 | Failed | Touchless | No named owner | 3.8 h | Aug 16, 22:34 |
| CG-S2P-002666 | Purchase order | Barenholt Freight | Germany | $30,679 | Exception open | Assisted | Hugo Almeida | 3.7 h | Aug 16, 22:27 |
| CG-S2P-004973 | Purchase requisition | Petronel Agency Group | United Kingdom | $39,182 | Exception open | Assisted | Tomas Havel | 12.5 h | Aug 16, 22:25 |
| CG-S2P-003557 | Purchase order | Pemberton Consulting | Mexico | $15,312 | Waiting on a person | Assisted | Sanjay Raghunathan | 11.7 h | Aug 16, 22:24 |
| CG-S2P-004202 | Supplier invoice | Calderon Chemicals | France | $56 | In flight | Assisted | Beatriz Salgado | 7.7 h | Aug 16, 22:24 |
| CG-S2P-004258 | Purchase order | Delamere Services | Philippines | $12,999 | Waiting on a person | Assisted | Patrick Oyelaran | 17.6 h | Aug 16, 22:10 |
| CG-S2P-002790 | Supplier invoice | Ostwald Production Services | France | $11,876 | Completed | Touchless | No named owner | 1.9 h | Aug 16, 22:07 |
| CG-S2P-004908 | Purchase requisition | Brantley Industries | India | $3,022 | Completed | Assisted | Noor Hakim | 7.8 h | Aug 16, 22:06 |
| CG-S2P-002192 | Goods receipt | Lindqvist Containers | Brazil | $16,432 | Completed | Touchless | No named owner | 41 min | Aug 16, 22:03 |
| CG-S2P-004079 | Supplier invoice | Larkhill Ingredients | India | $5,926 | Completed | Touchless | No named owner | 5.8 h | Aug 16, 22:02 |
| CG-S2P-004871 | Supplier invoice | Delamere Facilities | Vietnam | $20,327 | Completed | Touchless | No named owner | 3.6 h | Aug 16, 21:59 |
| CG-S2P-003491 | Purchase requisition | Ashgrove Production Services | Philippines | $11,307 | Completed | Touchless | No named owner | 1.3 h | Aug 16, 21:46 |
| CG-S2P-003546 | Purchase order | Vossberg Industries | China | $4,399 | Exception open | Manual | Arjun Mehta | 24.6 h | Aug 16, 21:44 |
| CG-S2P-003596 | Purchase requisition | Quarrymount Containers | Japan | $17,196 | Completed | Touchless | No named owner | 2.2 h | Aug 16, 21:44 |
| CG-S2P-003158 | Goods receipt | Tanager Media Partners | Poland | $9,679 | Completed | Touchless | No named owner | 1.7 h | Aug 16, 21:36 |
| CG-S2P-003405 | Purchase order | Whitmore Chemicals | Germany | $986 | Completed | Touchless | No named owner | 55 min | Aug 16, 21:33 |
| CG-S2P-004464 | Supplier invoice | Lindqvist Advisory | India | $12,326 | Completed | Touchless | No named owner | 5.3 h | Aug 16, 21:31 |
| CG-S2P-004605 | Purchase order | Calderon Production Services | Chile | $1,065 | Completed | Touchless | No named owner | 39 min | Aug 16, 21:30 |
A document with no named owner ran touchless. An owner is recorded only where a person was assisted by an agent or did the work themselves.
Brightvale Consumer Group is an invented company. Every brand, site, customer, supplier, item and document behind this page was generated from a fixed random seed, and no figure is drawn from any real company accounts, filings or systems. What is real is the shape: a monolithic consumer goods group with one ledger and one shared services organization, and a document mix and volume that matches the estate this platform already publishes.
The ledger is a sample, not a week. Each tower contributes two percent of the documents it processes in a week, drawn across its document types in the published mix, so the counts here are roughly one fiftieth of what actually moves. The queue day series beside it is different: it is full population daily arrival and service counts for every queue. Multiplying one by fifty does not turn it into the other.