Enterprise picture · the transaction ledger · O2C
Order-to-Cash in the sampled week
2,151 of the 18,010 sampled documents came through this tower, across 7 document types and 3 queues. Everything below is that slice of the sample and nothing else.
Waiting time is time the document spent in the queue before anything happened to it, which is a subset of the cycle time above.
Document types
7 types · 2,151 documents · $59.1m
| Document | Sampled | Share | Value | Average | Touches | Avg cycle |
|---|---|---|---|---|---|---|
| Sales order | 510 | 23.7% | $14.5m | $29k | 0.42 | 1.8 h |
| Customer invoice | 482 | 22.4% | $14.1m | $29k | 0.54 | 4.5 h |
| Delivery note | 402 | 18.7% | $11.9m | $30k | 0.57 | 3.1 h |
| Deduction and chargeback claim | 276 | 12.8% | $2.6m | $9k | 0.51 | 39.4 h |
| Cash application item | 225 | 10.5% | $13.7m | $61k | 0.43 | 1.9 h |
| Credit memo | 150 | 7.0% | $544k | $4k | 0.49 | 12.1 h |
| Collection and dunning action | 106 | 4.9% | $1.7m | $16k | 0.55 | 24.0 h |
Exceptions raised
154 documents across 12 codes · 7.2% of the tower
154 documents raised one of these codes at some point in the week. 94 were still open at the close, so the difference cleared inside the same week.
The last forty documents
Latest first, by the time the document arrived
| Reference | Document | Counterparty | Market | Amount | State | Handling | Owner | Cycle | Arrived |
|---|---|---|---|---|---|---|---|---|---|
| CG-O2C-000029 | Deduction and chargeback claim | Ashcombe Distribution | United States | $568 | Completed | Assisted | Priya Balasubramanian | 23.4 h | Aug 16, 23:55 |
| CG-O2C-000540 | Delivery note | Cranleigh Supermarkets | Japan | $27,069 | Completed | Touchless | No named owner | 37 min | Aug 16, 23:52 |
| CG-O2C-001827 | Deduction and chargeback claim | Tallowgate Direct | South Africa | $71 | Waiting on a person | Assisted | Kenji Watanabe | 5.1 d | Aug 16, 23:51 |
| CG-O2C-001476 | Sales order | Cobalt Pharmacy Group | Germany | $48,817 | Completed | Touchless | No named owner | 23 min | Aug 16, 23:51 |
| CG-O2C-000711 | Customer invoice | Fernbank Chemists | Netherlands | $11,306 | Completed | Touchless | No named owner | 1.4 h | Aug 16, 23:45 |
| CG-O2C-000047 | Delivery note | Oakhurst Food Stores | China | $37,748 | Completed | Touchless | No named owner | 56 min | Aug 16, 23:45 |
| CG-O2C-000621 | Delivery note | Ironbridge Health Stores | Chile | $39,825 | Completed | Manual | Arjun Mehta | 8.9 h | Aug 16, 23:42 |
| CG-O2C-000891 | Cash application item | Oakhurst Retail Group | France | $3,692 | Completed | Touchless | No named owner | 1.3 h | Aug 16, 23:33 |
| CG-O2C-000195 | Deduction and chargeback claim | Sunfield Retail Group | Philippines | $234 | Completed | Manual | Wei Lin Tan | 9.4 d | Aug 16, 23:27 |
| CG-O2C-001602 | Sales order | Ambervale Direct | United States | $52,407 | Completed | Touchless | No named owner | 30 min | Aug 16, 23:18 |
| CG-O2C-000143 | Customer invoice | Brookmere Digital Retail | United States | $10,270 | Completed | Touchless | No named owner | 1.4 h | Aug 16, 23:15 |
| CG-O2C-001469 | Sales order | Nettleford Food Stores | United Kingdom | $49,257 | Completed | Touchless | No named owner | 1.3 h | Aug 16, 23:11 |
| CG-O2C-001688 | Collection and dunning action | Stonebridge Digital Retail | Japan | $409 | Completed | Touchless | No named owner | 2.1 h | Aug 16, 23:09 |
| CG-O2C-002040 | Cash application item | Highmoor Forecourt Retail | Poland | $83,273 | Completed | Touchless | No named owner | 31 min | Aug 16, 23:03 |
| CG-O2C-000108 | Deduction and chargeback claim | Duncastle Convenience | France | $32,388 | Completed | Assisted | Diego Fuentes | 47.8 h | Aug 16, 22:58 |
| CG-O2C-001730 | Deduction and chargeback claim | Portmeade Discount Stores | Philippines | $442 | Completed | Touchless | No named owner | 7.6 h | Aug 16, 22:57 |
| CG-O2C-000183 | Delivery note | Meadowcrest Digital Retail | United States | $39,579 | Completed | Touchless | No named owner | 27 min | Aug 16, 22:57 |
| CG-O2C-000051 | Sales order | Sunfield Markets | Japan | $17,876 | Completed | Touchless | No named owner | 56 min | Aug 16, 22:56 |
| CG-O2C-001906 | Cash application item | Harborline Express | United States | $38,766 | Completed | Touchless | No named owner | 1.2 h | Aug 16, 22:48 |
| CG-O2C-000194 | Customer invoice | Harborline Digital Retail | United States | $39,213 | Completed | Touchless | No named owner | 2.0 h | Aug 16, 22:43 |
| CG-O2C-001089 | Deduction and chargeback claim | Bellamy Wholesale | Germany | $512 | Completed | Touchless | No named owner | 6.1 h | Aug 16, 22:37 |
| CG-O2C-002140 | Credit memo | Lowfield Direct | Brazil | $1,480 | Completed | Assisted | Marta Wieczorek | 7.2 h | Aug 16, 22:37 |
| CG-O2C-001887 | Customer invoice | Northgate Supermarkets | India | $18,785 | Completed | Touchless | No named owner | 1.8 h | Aug 16, 22:36 |
| CG-O2C-001040 | Sales order | Eastmere Chemists | United States | $45,881 | Completed | Touchless | No named owner | 31 min | Aug 16, 22:36 |
| CG-O2C-000176 | Sales order | Duncastle Retail | India | $6,005 | Completed | Assisted | Ingrid Halvorsen | 4.4 h | Aug 16, 22:35 |
| CG-O2C-001863 | Sales order | Harborline Warehouse Club | Australia | $23,656 | Completed | Touchless | No named owner | 20 min | Aug 16, 22:35 |
| CG-O2C-001914 | Customer invoice | Silverbrook Stores | India | $35,107 | Completed | Touchless | No named owner | 45 min | Aug 16, 22:34 |
| CG-O2C-001653 | Collection and dunning action | Larkspur Supermarkets | Chile | $2,953 | Completed | Touchless | No named owner | 15.8 h | Aug 16, 22:33 |
| CG-O2C-001252 | Sales order | Tallowgate Retail | United States | $27,664 | Completed | Touchless | No named owner | 17 min | Aug 16, 22:23 |
| CG-O2C-000035 | Customer invoice | Sunfield Retail Group | Mexico | $43,866 | Completed | Touchless | No named owner | 1.8 h | Aug 16, 22:23 |
| CG-O2C-001553 | Delivery note | Duncastle Retail | Canada | $17,751 | Completed | Touchless | No named owner | 1.6 h | Aug 16, 22:18 |
| CG-O2C-000148 | Sales order | Harborline Express | United States | $35,110 | Completed | Touchless | No named owner | 52 min | Aug 16, 22:15 |
| CG-O2C-000330 | Cash application item | Willowmarch Discount Stores | United States | $58,986 | Completed | Touchless | No named owner | 35 min | Aug 16, 22:12 |
| CG-O2C-001698 | Sales order | Meadowcrest Pharmacy Group | United States | $43,013 | Completed | Touchless | No named owner | 1.0 h | Aug 16, 22:09 |
| CG-O2C-001764 | Sales order | Quintal Pharmacy Group | India | $12,352 | Completed | Touchless | No named owner | 1.1 h | Aug 16, 22:06 |
| CG-O2C-001508 | Customer invoice | Sunfield Discount Stores | United States | $79,300 | Completed | Touchless | No named owner | 1.4 h | Aug 16, 21:57 |
| CG-O2C-000331 | Deduction and chargeback claim | Portmeade Digital Retail | Italy | $41,404 | Waiting on a person | Touchless | No named owner | 21.7 h | Aug 16, 21:52 |
| CG-O2C-001043 | Credit memo | Pinehill Value Markets | Australia | $4,700 | Completed | Touchless | No named owner | 1.0 h | Aug 16, 21:50 |
| CG-O2C-000840 | Cash application item | Ambervale Forecourt Retail | Germany | $13,459 | Completed | Touchless | No named owner | 48 min | Aug 16, 21:48 |
| CG-O2C-001528 | Delivery note | Greystone Distribution | United States | $60,184 | Completed | Touchless | No named owner | 49 min | Aug 16, 21:46 |
A document with no named owner ran touchless. An owner is recorded only where a person was assisted by an agent or did the work themselves.
Brightvale Consumer Group is an invented company. Every brand, site, customer, supplier, item and document behind this page was generated from a fixed random seed, and no figure is drawn from any real company accounts, filings or systems. What is real is the shape: a monolithic consumer goods group with one ledger and one shared services organization, and a document mix and volume that matches the estate this platform already publishes.
The ledger is a sample, not a week. Each tower contributes two percent of the documents it processes in a week, drawn across its document types in the published mix, so the counts here are roughly one fiftieth of what actually moves. The queue day series beside it is different: it is full population daily arrival and service counts for every queue. Multiplying one by fifty does not turn it into the other.