Enterprise picture · the transaction ledger · ITS
IT Service in the sampled week
1,706 of the 18,010 sampled documents came through this tower, across 4 document types and 3 queues. more
State — an exhaustive partition of all 1,706 documents in this tower
Completed1,526 · 89.4%
Exception open73 · 4.3%
Waiting on a person60 · 3.5%
In flight34 · 2.0%
Failed13 · 0.8%
Queues this tower ran work through
Incident desk606 documents · average wait 23 min
Service requests566 documents · average wait 2.4 h
Change and access534 documents · average wait 2.5 h
Waiting time is time the document spent in the queue before anything happened to it, which is a subset of the cycle time above.
Document types
4 types · 1,706 documents · $505k
| Document | Sampled | Share | Value | Average | Touches | Avg cycle |
|---|---|---|---|---|---|---|
| Incident ticket | 606 | 35.5% | $0 | $0 | 0.44 | 2.0 h |
| Service request | 566 | 33.2% | $505k | $891 | 0.50 | 12.1 h |
| Change record | 272 | 15.9% | $0 | $0 | 0.47 | 25.2 h |
| Access request | 262 | 15.4% | $0 | $0 | 0.58 | 8.2 h |
Exceptions raised
123 documents across 7 codes · 7.2% of the tower
ITS-APRLine manager approval outstanding41 · 2.4%
ITS-P1EPriority one is open beyond the restore commitment30 · 1.8%
ITS-RTENo resolver group accepted the ticket18 · 1.1%
ITS-CABChange advisory board has not reviewed the record10 · 0.6%
ITS-RECAccess not recertified within the period10 · 0.6%
ITS-BKONo back out plan recorded8 · 0.5%
ITS-SODGrant would create a segregation of duties conflict6 · 0.4%
123 documents raised one of these codes at some point in the week. 73 were still open at the close, so the difference cleared inside the same week.
The last forty documents
Latest first, by the time the document arrived
| Reference | Document | Counterparty | Market | Amount | State | Handling | Owner | Cycle | Arrived |
|---|---|---|---|---|---|---|---|---|---|
| CG-IT-012548 | Change record | — | Spain | $0 | Completed | Assisted | Estelle Mbeki | 37.8 h | Aug 16, 23:59 |
| CG-IT-012412 | Incident ticket | Silvia Moretti | Chile | $0 | Completed | Touchless | No named owner | 29 min | Aug 16, 23:54 |
| CG-IT-011927 | Incident ticket | Pieter Janssen | Brazil | $0 | Completed | Touchless | No named owner | 1.2 h | Aug 16, 23:52 |
| CG-IT-012083 | Access request | Sanjay Raghunathan | Indonesia | $0 | Completed | Assisted | Silvia Moretti | 16.4 h | Aug 16, 23:46 |
| CG-IT-012723 | Incident ticket | Hugo Almeida | United Kingdom | $0 | Completed | Touchless | No named owner | 1.4 h | Aug 16, 23:43 |
| CG-IT-011578 | Service request | Arjun Mehta | Philippines | $95 | Completed | Touchless | No named owner | 4.5 h | Aug 16, 23:36 |
| CG-IT-011977 | Incident ticket | Farah Zayed | China | $0 | Completed | Touchless | No named owner | 26 min | Aug 16, 23:25 |
| CG-IT-011630 | Change record | — | United Kingdom | $0 | Completed | Touchless | No named owner | 5.7 h | Aug 16, 23:23 |
| CG-IT-011409 | Incident ticket | Ahmed Barghouti | Italy | $0 | Completed | Touchless | No named owner | 15 min | Aug 16, 23:20 |
| CG-IT-012433 | Change record | — | Germany | $0 | Completed | Assisted | Lena Kowalczyk | 41.9 h | Aug 16, 23:16 |
| CG-IT-011490 | Access request | Tomas Havel | Philippines | $0 | Completed | Touchless | No named owner | 3.7 h | Aug 16, 23:10 |
| CG-IT-011430 | Incident ticket | Arjun Mehta | United Kingdom | $0 | Completed | Touchless | No named owner | 47 min | Aug 16, 23:07 |
| CG-IT-012365 | Incident ticket | Beatriz Salgado | United Kingdom | $0 | Completed | Touchless | No named owner | 1.2 h | Aug 16, 23:06 |
| CG-IT-012463 | Service request | Tobias Reinhardt | Germany | $409 | In flight | Manual | Ruth Okonkwo | 2.5 d | Aug 16, 23:05 |
| CG-IT-012031 | Access request | Elin Bergstrom | Indonesia | $0 | Completed | Touchless | No named owner | 3.7 h | Aug 16, 23:02 |
| CG-IT-011955 | Service request | Camille Rousseau | United Kingdom | $179 | Completed | Touchless | No named owner | 6.7 h | Aug 16, 22:38 |
| CG-IT-012589 | Service request | Rina Suryanto | United States | $64 | Completed | Touchless | No named owner | 2.5 h | Aug 16, 22:37 |
| CG-IT-012169 | Service request | Elin Bergstrom | Poland | $13 | Completed | Touchless | No named owner | 3.3 h | Aug 16, 22:25 |
| CG-IT-013098 | Access request | Kenji Watanabe | Germany | $0 | Completed | Touchless | No named owner | 4.2 h | Aug 16, 22:21 |
| CG-IT-012923 | Incident ticket | Marta Wieczorek | Spain | $0 | Completed | Touchless | No named owner | 12 min | Aug 16, 22:11 |
| CG-IT-012212 | Incident ticket | Beatriz Salgado | United Kingdom | $0 | Completed | Touchless | No named owner | 21 min | Aug 16, 21:59 |
| CG-IT-012204 | Incident ticket | Estelle Mbeki | Chile | $0 | Completed | Touchless | No named owner | 22 min | Aug 16, 21:45 |
| CG-IT-011688 | Change record | — | United States | $0 | Completed | Touchless | No named owner | 15.2 h | Aug 16, 21:29 |
| CG-IT-011521 | Incident ticket | Colm Brennan | Vietnam | $0 | Completed | Touchless | No named owner | 1.1 h | Aug 16, 21:17 |
| CG-IT-011722 | Service request | Sofia Kalogeropoulou | Vietnam | $5,369 | Completed | Touchless | No named owner | 2.7 h | Aug 16, 21:10 |
| CG-IT-012284 | Service request | Grace Mutiso | United Kingdom | $180 | Failed | Touchless | No named owner | 6.8 h | Aug 16, 20:46 |
| CG-IT-011426 | Incident ticket | Colm Brennan | United Kingdom | $0 | Completed | Touchless | No named owner | 55 min | Aug 16, 20:34 |
| CG-IT-012295 | Service request | Wei Lin Tan | South Africa | $2 | Completed | Assisted | Pieter Janssen | 10.1 h | Aug 16, 20:27 |
| CG-IT-012661 | Incident ticket | Beatriz Salgado | Vietnam | $0 | Completed | Touchless | No named owner | 13 min | Aug 16, 20:26 |
| CG-IT-011428 | Incident ticket | Yasmin Chaudhry | India | $0 | Completed | Touchless | No named owner | 20 min | Aug 16, 20:25 |
| CG-IT-011518 | Service request | Camille Rousseau | Mexico | $2 | Completed | Touchless | No named owner | 3.1 h | Aug 16, 20:24 |
| CG-IT-012842 | Service request | Diego Fuentes | United States | $111 | Completed | Touchless | No named owner | 1.9 h | Aug 16, 20:22 |
| CG-IT-012764 | Service request | Elin Bergstrom | United Kingdom | $52 | Completed | Manual | Marcus Adeyemi | 30.8 h | Aug 16, 20:08 |
| CG-IT-011726 | Access request | Anneke de Vries | Brazil | $0 | Completed | Assisted | Priya Balasubramanian | 12.0 h | Aug 16, 20:05 |
| CG-IT-012017 | Incident ticket | Joachim Vandenberg | United Kingdom | $0 | Completed | Touchless | No named owner | 48 min | Aug 16, 20:04 |
| CG-IT-012507 | Incident ticket | Kenji Watanabe | Indonesia | $0 | Completed | Assisted | Sanjay Raghunathan | 2.8 h | Aug 16, 19:57 |
| CG-IT-011487 | Service request | Farah Zayed | United Kingdom | $27 | Completed | Touchless | No named owner | 5.8 h | Aug 16, 19:56 |
| CG-IT-012396 | Incident ticket | Patrick Oyelaran | Brazil | $0 | Completed | Manual | Katarzyna Nowak | 9.0 h | Aug 16, 19:54 |
| CG-IT-012428 | Service request | Pieter Janssen | Italy | $500 | Completed | Assisted | Ahmed Barghouti | 10.7 h | Aug 16, 19:43 |
| CG-IT-012840 | Change record | — | United States | $0 | Completed | Touchless | No named owner | 4.8 h | Aug 16, 19:42 |
A document with no named owner ran touchless. more
What this page is, and what it is not
Brightvale Consumer Group is an invented company. more
The ledger is a sample, not a week. more