Enterprise picture · the transaction ledger · H2R
Hire-to-Retire in the sampled week
2,533 of the 18,010 sampled documents came through this tower, across 6 document types and 3 queues. Everything below is that slice of the sample and nothing else.
Waiting time is time the document spent in the queue before anything happened to it, which is a subset of the cycle time above.
Document types
6 types · 2,533 documents · $3.0m
| Document | Sampled | Share | Value | Average | Touches | Avg cycle |
|---|---|---|---|---|---|---|
| Payroll run item | 947 | 37.4% | $1.3m | $1k | 0.79 | 4.2 h |
| Time correction | 452 | 17.8% | $68k | $151 | 0.69 | 7.4 h |
| Absence claim | 328 | 12.9% | $117k | $355 | 0.85 | 17.7 h |
| Expense claim | 292 | 11.5% | $243k | $834 | 0.64 | 12.2 h |
| Hire event | 287 | 11.3% | $0 | $0 | 0.66 | 28.7 h |
| Leaver settlement | 227 | 9.0% | $1.2m | $5k | 0.81 | 2.2 d |
Exceptions raised
278 documents across 9 codes · 11.0% of the tower
278 documents raised one of these codes at some point in the week. 162 were still open at the close, so the difference cleared inside the same week.
The last forty documents
Latest first, by the time the document arrived
| Reference | Document | Counterparty | Market | Amount | State | Handling | Owner | Cycle | Arrived |
|---|---|---|---|---|---|---|---|---|---|
| CG-H2R-006815 | Payroll run item | Ruth Okonkwo | Netherlands | $682 | Completed | Touchless | No named owner | 31 min | Aug 16, 23:50 |
| CG-H2R-007266 | Leaver settlement | Sofia Kalogeropoulou | China | $458 | Completed | Touchless | No named owner | 18.1 h | Aug 16, 23:45 |
| CG-H2R-008616 | Hire event | Tobias Reinhardt | United States | $0 | Completed | Touchless | No named owner | 5.4 h | Aug 16, 23:42 |
| CG-H2R-007784 | Payroll run item | Joachim Vandenberg | Canada | $4,013 | Completed | Touchless | No named owner | 1.7 h | Aug 16, 23:41 |
| CG-H2R-008011 | Absence claim | Kenji Watanabe | Australia | $31 | Completed | Touchless | No named owner | 1.6 h | Aug 16, 23:39 |
| CG-H2R-008075 | Time correction | Wei Lin Tan | Brazil | $192 | Completed | Touchless | No named owner | 55 min | Aug 16, 23:39 |
| CG-H2R-009227 | Payroll run item | Ingrid Halvorsen | South Africa | $135 | Completed | Touchless | No named owner | 40 min | Aug 16, 23:35 |
| CG-H2R-007172 | Payroll run item | Kenji Watanabe | Japan | $227 | Exception open | Manual | Lena Kowalczyk | 31.4 h | Aug 16, 23:34 |
| CG-H2R-008569 | Absence claim | Patrick Oyelaran | France | $769 | Completed | Touchless | No named owner | 5.6 h | Aug 16, 23:33 |
| CG-H2R-008170 | Hire event | Grace Mutiso | Italy | $0 | Completed | Touchless | No named owner | 14.7 h | Aug 16, 23:31 |
| CG-H2R-007497 | Payroll run item | Katarzyna Nowak | Italy | $278 | Completed | Manual | Camille Rousseau | 17.4 h | Aug 16, 23:28 |
| CG-H2R-008625 | Leaver settlement | Elin Bergstrom | China | $30,540 | Waiting on a person | Manual | Farah Zayed | 17.0 d | Aug 16, 23:27 |
| CG-H2R-008651 | Time correction | Silvia Moretti | Japan | $321 | Completed | Touchless | No named owner | 3.0 h | Aug 16, 23:12 |
| CG-H2R-006948 | Payroll run item | Elin Bergstrom | India | $88 | Completed | Touchless | No named owner | 2.0 h | Aug 16, 23:04 |
| CG-H2R-007598 | Payroll run item | Rafael Duarte | Vietnam | $713 | Completed | Touchless | No named owner | 23 min | Aug 16, 23:03 |
| CG-H2R-009243 | Time correction | Arjun Mehta | United States | $34 | Completed | Touchless | No named owner | 1.8 h | Aug 16, 22:59 |
| CG-H2R-007022 | Payroll run item | Marcus Adeyemi | India | $5,913 | Exception open | Manual | Diego Fuentes | 24.8 h | Aug 16, 22:59 |
| CG-H2R-006811 | Time correction | Ingrid Halvorsen | Spain | $417 | Completed | Touchless | No named owner | 3.8 h | Aug 16, 22:58 |
| CG-H2R-007719 | Payroll run item | Hugo Almeida | Brazil | $1,171 | Completed | Touchless | No named owner | 1.0 h | Aug 16, 22:57 |
| CG-H2R-008641 | Expense claim | Ingrid Halvorsen | Philippines | $10 | Completed | Touchless | No named owner | 7.6 h | Aug 16, 22:53 |
| CG-H2R-007033 | Expense claim | Elin Bergstrom | Spain | $626 | Waiting on a person | Touchless | No named owner | 9.4 h | Aug 16, 22:50 |
| CG-H2R-008125 | Time correction | Tomas Havel | China | $473 | Completed | Touchless | No named owner | 39 min | Aug 16, 22:43 |
| CG-H2R-007549 | Expense claim | Wei Lin Tan | France | $53 | Completed | Touchless | No named owner | 5.8 h | Aug 16, 22:40 |
| CG-H2R-007316 | Expense claim | Ingrid Halvorsen | Indonesia | $33 | Completed | Touchless | No named owner | 3.2 h | Aug 16, 22:37 |
| CG-H2R-006785 | Time correction | Grace Mutiso | Germany | $576 | In flight | Assisted | Silvia Moretti | 5.3 h | Aug 16, 22:31 |
| CG-H2R-007276 | Payroll run item | Rafael Duarte | Brazil | $3,332 | Completed | Touchless | No named owner | 40 min | Aug 16, 22:20 |
| CG-H2R-008457 | Payroll run item | Tobias Reinhardt | Japan | $94 | Completed | Assisted | Katarzyna Nowak | 5.7 h | Aug 16, 22:15 |
| CG-H2R-008948 | Hire event | Kenji Watanabe | Nigeria | $0 | Completed | Touchless | No named owner | 7.6 h | Aug 16, 22:13 |
| CG-H2R-009055 | Absence claim | Camille Rousseau | Australia | $17 | Completed | Touchless | No named owner | 7.7 h | Aug 16, 22:10 |
| CG-H2R-007223 | Payroll run item | Rina Suryanto | Germany | $748 | Completed | Touchless | No named owner | 1.4 h | Aug 16, 22:08 |
| CG-H2R-008166 | Absence claim | Sofia Kalogeropoulou | Indonesia | $186 | Waiting on a person | Manual | Anneke de Vries | 2.4 d | Aug 16, 21:55 |
| CG-H2R-009117 | Payroll run item | Marcus Adeyemi | Mexico | $790 | Completed | Manual | Kenji Watanabe | 17.3 h | Aug 16, 21:50 |
| CG-H2R-008510 | Payroll run item | Kenji Watanabe | Germany | $315 | Completed | Assisted | Sanjay Raghunathan | 5.8 h | Aug 16, 21:46 |
| CG-H2R-008849 | Absence claim | Chidi Obi | United States | $171 | Completed | Assisted | Sanjay Raghunathan | 21.7 h | Aug 16, 21:43 |
| CG-H2R-008987 | Expense claim | Ingrid Halvorsen | United States | $738 | Completed | Touchless | No named owner | 1.5 h | Aug 16, 21:39 |
| CG-H2R-007816 | Expense claim | Kenji Watanabe | United States | $53 | Completed | Touchless | No named owner | 6.1 h | Aug 16, 21:35 |
| CG-H2R-008897 | Payroll run item | Adaeze Nwachukwu | China | $804 | Completed | Touchless | No named owner | 24 min | Aug 16, 21:32 |
| CG-H2R-008909 | Expense claim | Camille Rousseau | China | $6 | Completed | Touchless | No named owner | 7.8 h | Aug 16, 21:32 |
| CG-H2R-008464 | Hire event | Rina Suryanto | Netherlands | $0 | Completed | Touchless | No named owner | 9.1 h | Aug 16, 21:29 |
| CG-H2R-008221 | Absence claim | Joachim Vandenberg | Poland | $1,031 | Completed | Touchless | No named owner | 2.0 h | Aug 16, 21:19 |
A document with no named owner ran touchless. An owner is recorded only where a person was assisted by an agent or did the work themselves.
Brightvale Consumer Group is an invented company. Every brand, site, customer, supplier, item and document behind this page was generated from a fixed random seed, and no figure is drawn from any real company accounts, filings or systems. What is real is the shape: a monolithic consumer goods group with one ledger and one shared services organization, and a document mix and volume that matches the estate this platform already publishes.
The ledger is a sample, not a week. Each tower contributes two percent of the documents it processes in a week, drawn across its document types in the published mix, so the counts here are roughly one fiftieth of what actually moves. The queue day series beside it is different: it is full population daily arrival and service counts for every queue. Multiplying one by fifty does not turn it into the other.