Enterprise picture · the transaction ledger · D&A
Data and Analytics in the sampled week
668 of the 18,010 sampled documents came through this tower, across 3 document types and 3 queues. more
State — an exhaustive partition of all 668 documents in this tower
Completed601 · 90.0%
Exception open23 · 3.4%
Waiting on a person25 · 3.7%
In flight17 · 2.5%
Failed2 · 0.3%
Queues this tower ran work through
Data quality267 documents · average wait 46 min
Report certification250 documents · average wait 2.0 h
Metric governance151 documents · average wait 5.0 h
Waiting time is time the document spent in the queue before anything happened to it, which is a subset of the cycle time above.
Document types
3 types · 668 documents · $0
| Document | Sampled | Share | Value | Average | Touches | Avg cycle |
|---|---|---|---|---|---|---|
| Data quality break | 267 | 40.0% | $0 | $0 | 0.50 | 4.3 h |
| Report certification | 250 | 37.4% | $0 | $0 | 0.58 | 12.7 h |
| Metric definition change | 151 | 22.6% | $0 | $0 | 0.59 | 25.5 h |
Exceptions raised
43 documents across 5 codes · 6.4% of the tower
DNA-CRTReport published without a certified owner16 · 2.4%
DNA-BRKBreak has no owning steward10 · 1.5%
DNA-SRCSource system has not acknowledged the defect8 · 1.2%
DNA-DEFChange alters a figure already asserted to the board7 · 1.0%
DNA-IMPDownstream impact not assessed2 · 0.3%
43 documents raised one of these codes at some point in the week. 23 were still open at the close, so the difference cleared inside the same week.
The last forty documents
Latest first, by the time the document arrived
| Reference | Document | Counterparty | Market | Amount | State | Handling | Owner | Cycle | Arrived |
|---|---|---|---|---|---|---|---|---|---|
| CG-DATAANALYTICS-017986 | Data quality break | — | Mexico | $0 | Completed | Touchless | No named owner | 2.4 h | Aug 16, 23:40 |
| CG-DATAANALYTICS-017793 | Data quality break | — | Brazil | $0 | Completed | Touchless | No named owner | 1.7 h | Aug 16, 23:40 |
| CG-DATAANALYTICS-017658 | Data quality break | — | Mexico | $0 | Completed | Touchless | No named owner | 1.5 h | Aug 16, 23:37 |
| CG-DATAANALYTICS-017920 | Data quality break | — | Canada | $0 | Completed | Assisted | Colm Brennan | 8.2 h | Aug 16, 22:46 |
| CG-DATAANALYTICS-017774 | Report certification | — | United States | $0 | Completed | Touchless | No named owner | 6.4 h | Aug 16, 22:39 |
| CG-DATAANALYTICS-017820 | Metric definition change | — | Mexico | $0 | Completed | Touchless | No named owner | 7.2 h | Aug 16, 22:32 |
| CG-DATAANALYTICS-017958 | Report certification | — | United States | $0 | Failed | Assisted | Patrick Oyelaran | 14.6 h | Aug 16, 22:20 |
| CG-DATAANALYTICS-017685 | Metric definition change | — | China | $0 | Completed | Touchless | No named owner | 15.7 h | Aug 16, 22:14 |
| CG-DATAANALYTICS-017603 | Metric definition change | — | China | $0 | Completed | Touchless | No named owner | 9.6 h | Aug 16, 22:02 |
| CG-DATAANALYTICS-017376 | Report certification | — | Germany | $0 | Completed | Manual | Ruth Okonkwo | 46.0 h | Aug 16, 22:01 |
| CG-DATAANALYTICS-017696 | Metric definition change | — | Chile | $0 | Completed | Manual | Ruth Okonkwo | 4.7 d | Aug 16, 22:01 |
| CG-DATAANALYTICS-017749 | Report certification | — | Poland | $0 | Completed | Touchless | No named owner | 6.8 h | Aug 16, 21:54 |
| CG-DATAANALYTICS-017784 | Report certification | — | Mexico | $0 | Completed | Touchless | No named owner | 7.1 h | Aug 16, 21:53 |
| CG-DATAANALYTICS-017973 | Metric definition change | — | Indonesia | $0 | Completed | Manual | Yasmin Chaudhry | 2.2 d | Aug 16, 21:44 |
| CG-DATAANALYTICS-017940 | Data quality break | — | Germany | $0 | Waiting on a person | Manual | Patrick Oyelaran | 45.4 h | Aug 16, 21:28 |
| CG-DATAANALYTICS-017448 | Metric definition change | — | United States | $0 | Completed | Touchless | No named owner | 10.0 h | Aug 16, 21:15 |
| CG-DATAANALYTICS-017995 | Metric definition change | — | Germany | $0 | Completed | Touchless | No named owner | 10.1 h | Aug 16, 21:08 |
| CG-DATAANALYTICS-017493 | Report certification | — | Australia | $0 | Completed | Touchless | No named owner | 3.1 h | Aug 16, 21:07 |
| CG-DATAANALYTICS-017903 | Data quality break | — | United States | $0 | Completed | Touchless | No named owner | 2.7 h | Aug 16, 20:56 |
| CG-DATAANALYTICS-017502 | Report certification | — | United States | $0 | Completed | Touchless | No named owner | 6.8 h | Aug 16, 20:48 |
| CG-DATAANALYTICS-017668 | Report certification | — | Argentina | $0 | Completed | Touchless | No named owner | 6.8 h | Aug 16, 20:36 |
| CG-DATAANALYTICS-017384 | Data quality break | — | Indonesia | $0 | Completed | Touchless | No named owner | 1.2 h | Aug 16, 20:30 |
| CG-DATAANALYTICS-017423 | Report certification | — | Germany | $0 | Exception open | Manual | Diego Fuentes | 5.9 d | Aug 16, 20:21 |
| CG-DATAANALYTICS-017653 | Metric definition change | — | Netherlands | $0 | Completed | Touchless | No named owner | 5.2 h | Aug 16, 20:05 |
| CG-DATAANALYTICS-017355 | Data quality break | — | Indonesia | $0 | Completed | Touchless | No named owner | 2.5 h | Aug 16, 19:35 |
| CG-DATAANALYTICS-017795 | Metric definition change | — | Japan | $0 | Completed | Touchless | No named owner | 11.5 h | Aug 16, 19:32 |
| CG-DATAANALYTICS-017884 | Metric definition change | — | United Arab Emirates | $0 | Completed | Assisted | Sofia Kalogeropoulou | 37.0 h | Aug 16, 19:32 |
| CG-DATAANALYTICS-017524 | Data quality break | — | Germany | $0 | Completed | Manual | Beatriz Salgado | 20.1 h | Aug 16, 19:11 |
| CG-DATAANALYTICS-017577 | Data quality break | — | Australia | $0 | Completed | Touchless | No named owner | 20 min | Aug 16, 18:59 |
| CG-DATAANALYTICS-017363 | Data quality break | — | Brazil | $0 | Completed | Touchless | No named owner | 1.6 h | Aug 16, 18:52 |
| CG-DATAANALYTICS-017875 | Data quality break | — | Italy | $0 | Completed | Touchless | No named owner | 1.6 h | Aug 16, 18:49 |
| CG-DATAANALYTICS-017522 | Report certification | — | United Kingdom | $0 | Exception open | Manual | Rafael Duarte | 5.5 d | Aug 16, 18:29 |
| CG-DATAANALYTICS-017768 | Data quality break | — | Japan | $0 | Completed | Touchless | No named owner | 1.9 h | Aug 16, 17:39 |
| CG-DATAANALYTICS-017566 | Report certification | — | Canada | $0 | Completed | Touchless | No named owner | 5.4 h | Aug 16, 17:34 |
| CG-DATAANALYTICS-017639 | Report certification | — | India | $0 | Waiting on a person | Assisted | Beatriz Salgado | 27.0 h | Aug 16, 17:19 |
| CG-DATAANALYTICS-017540 | Report certification | — | Australia | $0 | Completed | Touchless | No named owner | 2.8 h | Aug 16, 17:03 |
| CG-DATAANALYTICS-017707 | Report certification | — | China | $0 | Completed | Touchless | No named owner | 1.8 h | Aug 16, 17:00 |
| CG-DATAANALYTICS-017565 | Data quality break | — | United States | $0 | Completed | Touchless | No named owner | 2.5 h | Aug 16, 16:02 |
| CG-DATAANALYTICS-017785 | Report certification | — | Vietnam | $0 | Completed | Touchless | No named owner | 2.4 h | Aug 16, 15:15 |
| CG-DATAANALYTICS-017962 | Report certification | — | Mexico | $0 | Completed | Touchless | No named owner | 1.6 h | Aug 16, 15:14 |
A document with no named owner ran touchless. more
What this page is, and what it is not
Brightvale Consumer Group is an invented company. more
The ledger is a sample, not a week. more