Enterprise picture · the transaction ledger · AIO
AI Operations in the sampled week
1,369 of the 18,010 sampled documents came through this tower, across 3 document types and 3 queues. more
State — an exhaustive partition of all 1,369 documents in this tower
Completed1,229 · 89.8%
Exception open53 · 3.9%
Waiting on a person51 · 3.7%
In flight28 · 2.0%
Failed8 · 0.6%
Queues this tower ran work through
Agent run desk567 documents · average wait 24 min
Model routing417 documents · average wait 12 min
Prompt and policy385 documents · average wait 40 min
Waiting time is time the document spent in the queue before anything happened to it, which is a subset of the cycle time above.
Document types
3 types · 1,369 documents · $0
| Document | Sampled | Share | Value | Average | Touches | Avg cycle |
|---|---|---|---|---|---|---|
| Agent run exception | 567 | 41.4% | $0 | $0 | 0.57 | 2.2 h |
| Model routing decision | 417 | 30.5% | $0 | $0 | 0.47 | 58 min |
| Prompt policy check | 385 | 28.1% | $0 | $0 | 0.52 | 4.2 h |
Exceptions raised
97 documents across 5 codes · 7.1% of the tower
AIO-CSTRouting chose a model above the cost ceiling for the task30 · 2.2%
AIO-TOOTool call failed and no fallback was defined22 · 1.6%
AIO-CNFConfidence below the threshold for autonomous completion20 · 1.5%
AIO-POLPrompt references data outside the permitted scope15 · 1.1%
AIO-QAROutput quarantined pending human review10 · 0.7%
97 documents raised one of these codes at some point in the week. 53 were still open at the close, so the difference cleared inside the same week.
The last forty documents
Latest first, by the time the document arrived
| Reference | Document | Counterparty | Market | Amount | State | Handling | Owner | Cycle | Arrived |
|---|---|---|---|---|---|---|---|---|---|
| CG-AIOPS-016028 | Model routing decision | — | Türkiye | $0 | Completed | Touchless | No named owner | 38 min | Aug 16, 23:51 |
| CG-AIOPS-016613 | Agent run exception | — | Argentina | $0 | Exception open | Manual | Silvia Moretti | 12.6 h | Aug 16, 23:47 |
| CG-AIOPS-016611 | Agent run exception | — | United States | $0 | Completed | Touchless | No named owner | 54 min | Aug 16, 23:27 |
| CG-AIOPS-016012 | Agent run exception | — | Japan | $0 | Completed | Touchless | No named owner | 12 min | Aug 16, 23:25 |
| CG-AIOPS-016387 | Model routing decision | — | Mexico | $0 | Completed | Touchless | No named owner | 34 min | Aug 16, 23:08 |
| CG-AIOPS-017213 | Model routing decision | — | Spain | $0 | Completed | Touchless | No named owner | 26 min | Aug 16, 23:08 |
| CG-AIOPS-016735 | Prompt policy check | — | United Arab Emirates | $0 | Completed | Touchless | No named owner | 21 min | Aug 16, 22:57 |
| CG-AIOPS-017208 | Model routing decision | — | Mexico | $0 | Completed | Touchless | No named owner | 38 min | Aug 16, 22:57 |
| CG-AIOPS-017181 | Prompt policy check | — | South Africa | $0 | Waiting on a person | Assisted | Sofia Kalogeropoulou | 9.2 h | Aug 16, 22:41 |
| CG-AIOPS-016453 | Model routing decision | — | Netherlands | $0 | Completed | Assisted | Wei Lin Tan | 1.7 h | Aug 16, 22:29 |
| CG-AIOPS-016456 | Prompt policy check | — | Argentina | $0 | Completed | Assisted | Noor Hakim | 2.9 h | Aug 16, 22:28 |
| CG-AIOPS-016065 | Agent run exception | — | Canada | $0 | Completed | Touchless | No named owner | 40 min | Aug 16, 22:23 |
| CG-AIOPS-015980 | Model routing decision | — | Türkiye | $0 | Completed | Touchless | No named owner | 38 min | Aug 16, 22:22 |
| CG-AIOPS-016262 | Agent run exception | — | United Kingdom | $0 | Completed | Touchless | No named owner | 17 min | Aug 16, 22:19 |
| CG-AIOPS-016268 | Prompt policy check | — | China | $0 | Completed | Touchless | No named owner | 2.2 h | Aug 16, 22:11 |
| CG-AIOPS-016302 | Model routing decision | — | China | $0 | Completed | Touchless | No named owner | 27 min | Aug 16, 21:52 |
| CG-AIOPS-016022 | Agent run exception | — | United States | $0 | Completed | Touchless | No named owner | 58 min | Aug 16, 21:49 |
| CG-AIOPS-017235 | Prompt policy check | — | Japan | $0 | Completed | Touchless | No named owner | 1.5 h | Aug 16, 21:36 |
| CG-AIOPS-016269 | Agent run exception | — | Japan | $0 | Completed | Touchless | No named owner | 1.3 h | Aug 16, 21:33 |
| CG-AIOPS-016522 | Model routing decision | — | Germany | $0 | Completed | Touchless | No named owner | 23 min | Aug 16, 21:30 |
| CG-AIOPS-016270 | Agent run exception | — | India | $0 | Completed | Touchless | No named owner | 11 min | Aug 16, 21:18 |
| CG-AIOPS-016974 | Prompt policy check | — | Canada | $0 | Completed | Touchless | No named owner | 2.5 h | Aug 16, 21:13 |
| CG-AIOPS-016254 | Prompt policy check | — | Vietnam | $0 | Completed | Touchless | No named owner | 29 min | Aug 16, 21:13 |
| CG-AIOPS-016516 | Agent run exception | — | Brazil | $0 | Completed | Touchless | No named owner | 25 min | Aug 16, 21:05 |
| CG-AIOPS-016633 | Agent run exception | — | China | $0 | Completed | Touchless | No named owner | 1.3 h | Aug 16, 21:01 |
| CG-AIOPS-017026 | Model routing decision | — | United States | $0 | Completed | Touchless | No named owner | 7 min | Aug 16, 20:57 |
| CG-AIOPS-017259 | Agent run exception | — | United States | $0 | Waiting on a person | Assisted | Marcus Adeyemi | 7.1 h | Aug 16, 20:48 |
| CG-AIOPS-017238 | Agent run exception | — | Germany | $0 | Completed | Touchless | No named owner | 48 min | Aug 16, 20:44 |
| CG-AIOPS-016836 | Agent run exception | — | United States | $0 | Completed | Assisted | Colm Brennan | 4.1 h | Aug 16, 20:43 |
| CG-AIOPS-016768 | Prompt policy check | — | India | $0 | Completed | Touchless | No named owner | 2.1 h | Aug 16, 20:40 |
| CG-AIOPS-016490 | Prompt policy check | — | Italy | $0 | Completed | Touchless | No named owner | 2.0 h | Aug 16, 20:37 |
| CG-AIOPS-017001 | Agent run exception | — | China | $0 | Completed | Touchless | No named owner | 30 min | Aug 16, 20:36 |
| CG-AIOPS-016185 | Model routing decision | — | United States | $0 | Completed | Touchless | No named owner | 10 min | Aug 16, 20:32 |
| CG-AIOPS-016771 | Model routing decision | — | Indonesia | $0 | Completed | Touchless | No named owner | 40 min | Aug 16, 20:30 |
| CG-AIOPS-017095 | Agent run exception | — | Poland | $0 | Completed | Assisted | Kenji Watanabe | 2.4 h | Aug 16, 20:17 |
| CG-AIOPS-017218 | Agent run exception | — | Spain | $0 | Completed | Touchless | No named owner | 28 min | Aug 16, 20:00 |
| CG-AIOPS-016668 | Prompt policy check | — | Italy | $0 | Completed | Touchless | No named owner | 1.6 h | Aug 16, 19:55 |
| CG-AIOPS-017065 | Agent run exception | — | United Kingdom | $0 | Waiting on a person | Assisted | Arjun Mehta | 3.0 h | Aug 16, 19:45 |
| CG-AIOPS-016693 | Agent run exception | — | Canada | $0 | Completed | Touchless | No named owner | 35 min | Aug 16, 19:35 |
| CG-AIOPS-016857 | Prompt policy check | — | Argentina | $0 | Completed | Touchless | No named owner | 40 min | Aug 16, 19:24 |
A document with no named owner ran touchless. more
What this page is, and what it is not
Brightvale Consumer Group is an invented company. more
The ledger is a sample, not a week. more